Volleyball Box Score |
| Westmont | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | MARTIN, Tessa | 3 | 8 | 1 | 22 | .318 | 2 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 |
| 7 | TURNER, Ciara | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 10 | SERRANO, Madison | 3 | 15 | 2 | 37 | .351 | 1 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
| 11 | FUERST, Marissa | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | MILLER, Nichole | 3 | 1 | 2 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 22 | ADEMA, Candice | 3 | 3 | 0 | 4 | .750 | 32 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 |
| 2 | SCHROEDER, Kristin | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 |
| 4 | TRUDELLE, Marie | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | CHING, Kelli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 16 | WILSON, Alexandria | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | DORNSEIF, Chelsea | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 10 | 113 | .265 | 38 | 5 | 7 | 1 | 64 | 1 | 8 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hope International | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | FLANAGAN, Patricia | 3 | 1 | 1 | 2 | .000 | 24 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 2 |
| 5 | HAGEY, Kaylee | 3 | 7 | 3 | 33 | .121 | 1 | 0 | 0 | 1 | 11 | 0 | 1 | 1 | 0 |
| 7 | RICHIE, Markisha | 3 | 5 | 9 | 35 | -.114 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
| 8 | POST, Katelyn | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | MITCHELL, Summer | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 |
| 14 | BRADBURY, Nikki | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 1 | IVORY, Tiffany | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 |
| 4 | HICKS, Julianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | HICKS, Rebecca | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | YBANEZ, Chelsea | 1 | 2 | 2 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 3 | 34 | 23 | 125 | .088 | 30 | 1 | 5 | 5 | 56 | 1 | 4 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Fullerton, CA (Darling Pavilion)
Date: 11/10/12 Attend: 177 Time: 1:06 Referees: Alvin Dong, Robert Orantes, S. Gamst, C. Scott |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
|
Fullerton, CA Currently: Fair Temp:67°F Hi: 77°F, Low: 60°F |