Volleyball Box Score |
| Hope International | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | HICKS, Julianna | 4 | 0 | 3 | 4 | -.750 | 22 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | HAGEY, Kaylee | 4 | 11 | 7 | 45 | .089 | 1 | 1 | 0 | 2 | 9 | 0 | 4 | 0 | 0 |
| 7 | RICHIE, Markisha | 4 | 19 | 8 | 51 | .216 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 1 | 0 |
| 12 | MITCHELL, Summer | 4 | 11 | 6 | 41 | .122 | 0 | 1 | 1 | 2 | 15 | 0 | 1 | 0 | 0 |
| 13 | AGUILAR, Amanda | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | YBANEZ, Chelsea | 4 | 5 | 2 | 9 | .333 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 1 | 0 |
| 1 | IVORY, Tiffany | 4 | 1 | 0 | 4 | .250 | 4 | 0 | 1 | 5 | 17 | 0 | 0 | 0 | 0 |
| 2 | FLANAGAN, Patricia | 4 | 0 | 1 | 2 | -.500 | 17 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 3 | FONSECA, Samantha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | POST, Katelyn | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 10 | HICKS, Rebecca | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | BRADBURY, Nikki | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 49 | 28 | 167 | .126 | 44 | 2 | 9 | 10 | 78 | 1 | 8 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona Christian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | CAULFIELD, Betsy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | WORDEN, Haley | 4 | 4 | 0 | 16 | .250 | 45 | 3 | 2 | 0 | 9 | 0 | 3 | 1 | 1 |
| 7 | BECKMAN, Bethany | 4 | 14 | 5 | 47 | .191 | 3 | 2 | 0 | 1 | 22 | 1 | 0 | 0 | 0 |
| 9 | KAMMLER, Kylee | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 11 | WORDEN, MacKenzie | 4 | 14 | 7 | 42 | .167 | 1 | 3 | 0 | 0 | 24 | 1 | 1 | 0 | 0 |
| 13 | HOPPE, Joelle | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 2 | 0 |
| 3 | SWANSON, Carlee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | BERGSTEN, Kendall | 4 | 1 | 1 | 4 | .000 | 1 | 2 | 4 | 1 | 15 | 0 | 0 | 0 | 0 |
| 6 | NELSON, Sydney | 3 | 3 | 3 | 10 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | McCLURE, Karleigh | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 51 | 23 | 157 | .178 | 51 | 10 | 6 | 2 | 82 | 6 | 10 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Phoenix, AZ (Fultz Memorial Gym)
Date: 11/06/12 Attend: 121 Time: 1:48 Referees: Peter Meyer, Katy Meyer, M. Steiner, J. Ahern |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
|
Fullerton, CA Currently: Cloudy Temp:66°F Hi: 75°F, Low: 57°F |