Volleyball Box Score |
| Concordia (CA) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | SCHELHAAS, Reanna | 2 | 2 | 0 | 4 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | HENDERSON, Jenee | 3 | 2 | 2 | 4 | .000 | 29 | 0 | 2 | 0 | 9 | 0 | 3 | 0 | 1 |
| 14 | GAO, Fei | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 18 | MI, Le | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | MARINO, Brooke | 3 | 11 | 2 | 22 | .409 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| 23 | EKIS, Maddy | 3 | 13 | 5 | 26 | .308 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 0 |
| 1 | KNIGHT, Mindy | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | PLATT, Kaitlyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SMITH, Jordan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | ISRAEL, Jessica | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 8 | IVERSON, Kyleen | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | GROMEK, Mackenzie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | HUGHES, Briana | 2 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 15 | CRONE, Hillary | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | VINCITORIO, Kara | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 14 | 94 | .277 | 37 | 5 | 5 | 4 | 49 | 0 | 14 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hope International | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | HICKS, Julianna | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 |
| 5 | HAGEY, Kaylee | 3 | 2 | 5 | 24 | -.125 | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 |
| 7 | RICHIE, Markisha | 3 | 6 | 7 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MITCHELL, Summer | 3 | 2 | 4 | 22 | -.091 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | AGUILAR, Amanda | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 15 | YBANEZ, Chelsea | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | IVORY, Tiffany | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 |
| 2 | FLANAGAN, Patricia | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 8 | POST, Katelyn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | HICKS, Rebecca | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | BRADBURY, Nikki | 2 | 1 | 4 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 12 | 22 | 92 | -.109 | 12 | 4 | 5 | 5 | 33 | 0 | 4 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Fullerton, CA (Darling Pavilion)
Date: 11/03/12 Attend: 165 Time: 1:07 Referees: Kim Pickering, Eunetta Pickett, Ulibarri, Mankowska |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
|
Fullerton, CA Currently: Cloudy Temp:66°F Hi: 73°F, Low: 58°F |