Volleyball Box Score |
| Hope International | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | HICKS, Julianna | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 7 | RICHIE, Markisha | 3 | 5 | 6 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | BOTANA, Ashley | 3 | 5 | 8 | 30 | -.100 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 |
| 12 | MITCHELL, Summer | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | AGUILAR, Amanda | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | YBANEZ, Chelsea | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 1 | IVORY, Tiffany | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | FLANAGAN, Patricia | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | HAGEY, Kaylee | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
| 8 | POST, Katelyn | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | HICKS, Rebecca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BRADBURY, Nikki | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 22 | 28 | 88 | -.068 | 22 | 0 | 4 | 4 | 29 | 2 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Biola | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | BUCKLEY, Rachel | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| 10 | SCHONEVELD, Justine | 3 | 0 | 1 | 1 | -1.000 | 30 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 |
| 12 | BREHAUT, Alex | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | CUNNINGHAM, Crissy | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | WESTSTEYN, Amy | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | KIRTON, Joclyn | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | BROWN, Devon | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | MATHER, Nicolette | 1 | 2 | 0 | 4 | .500 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | BLASER, Britta | 3 | 13 | 2 | 23 | .478 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | PARKER, Charley | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 16 | KRUEGER, Rachel | 3 | 5 | 0 | 7 | .714 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| 22 | HOENECKE, Lauren | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | RALLIS, Tara | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 8 | 83 | .386 | 37 | 4 | 3 | 0 | 33 | 3 | 12 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: La Mirada, CA (Chase Gymnasium)
Date: 10/25/12 Attend: 127 Time: 0:57 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
|
Fullerton, CA Currently: Cloudy Temp:65°F Hi: 79°F, Low: 60°F |