Volleyball Box Score |
| The Master's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | DOUGHERTY, Sam | 3 | 18 | 4 | 32 | .438 | 0 | 3 | 4 | 1 | 9 | 0 | 2 | 1 | 0 |
| 6 | BEKENDAM, Aubrey | 3 | 3 | 3 | 15 | .000 | 15 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
| 10 | KAPUSCINSKI, Jenna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 21 | JONES, Britney | 3 | 8 | 2 | 14 | .429 | 0 | 2 | 1 | 0 | 6 | 1 | 3 | 3 | 0 |
| 27 | CALIHAN, Tori | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 71 | GERGINS, Alyssa | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | JONES, Stacey | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 | PELUFFO, Rebecca | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 |
| 13 | NEWTON, Ashley | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | TAYLOR, Rachel | 3 | 6 | 1 | 19 | .263 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 33 | GWINN, Olivia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 13 | 102 | .294 | 38 | 5 | 8 | 2 | 51 | 2 | 8 | 6 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hope International | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | HICKS, Julianna | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | RICHIE, Markisha | 3 | 11 | 9 | 32 | .062 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| 11 | BOTANA, Ashley | 3 | 4 | 3 | 20 | .050 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| 12 | MITCHELL, Summer | 3 | 11 | 4 | 37 | .189 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 |
| 13 | AGUILAR, Amanda | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 15 | YBANEZ, Chelsea | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
| 1 | IVORY, Tiffany | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FLANAGAN, Patricia | 2 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | FONSECA, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | HAGEY, Kaylee | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 |
| 8 | POST, Katelyn | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | HICKS, Rebecca | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 20 | 107 | .084 | 25 | 2 | 5 | 5 | 37 | 1 | 6 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Fullerton, CA (Darling Pavilion)
Date: 10/23/12 Attend: 90 Time: 1:15 Referees: Donna Hess, Heather Pickett, McCuen, Mankowska |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
|
Fullerton, CA Currently: Mostly Cloudy Temp:63°F Hi: 84°F, Low: 61°F |