Volleyball Box Score |
| Hope International | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | HICKS, Julianna | 4 | 1 | 0 | 1 | 1.000 | 33 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 5 | HAGEY, Kaylee | 4 | 0 | 4 | 16 | -.250 | 0 | 3 | 3 | 1 | 19 | 0 | 0 | 1 | 0 |
| 12 | MITCHELL, Summer | 4 | 1 | 4 | 15 | -.200 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 |
| 13 | AGUILAR, Amanda | 4 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 14 | BRADBURY, Nikki | 4 | 3 | 2 | 16 | .062 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 |
| 15 | YBANEZ, Chelsea | 4 | 5 | 2 | 20 | .150 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 2 | FLANAGAN, Patricia | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 7 | RICHIE, Markisha | 4 | 10 | 6 | 33 | .121 | 0 | 1 | 1 | 0 | 11 | 3 | 0 | 0 | 0 |
| 8 | POST, Katelyn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 10 | HICKS, Rebecca | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BOTANA, Ashley | 4 | 13 | 4 | 32 | .281 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 |
| Totals | 4 | 38 | 26 | 146 | .082 | 35 | 10 | 8 | 12 | 58 | 6 | 4 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Sierra | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | STAFFORD, Colleen | 4 | 0 | 0 | 4 | .000 | 42 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 |
| 9 | MADIGAN, Shelby | 4 | 8 | 7 | 28 | .036 | 2 | 1 | 1 | 2 | 11 | 5 | 1 | 1 | 0 |
| 12 | BAUMGAERTEL, Ashley | 4 | 5 | 2 | 8 | .375 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 16 | GARCIA, Guadalupe | 4 | 10 | 2 | 24 | .333 | 0 | 1 | 1 | 1 | 15 | 0 | 1 | 0 | 0 |
| 19 | MALEPEAI, Siao | 4 | 15 | 5 | 39 | .256 | 1 | 4 | 3 | 3 | 12 | 0 | 0 | 1 | 0 |
| 35 | SEMAIA, Lina | 4 | 12 | 9 | 36 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | MORALES, Jacqueline | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | FLORES, Ana | 4 | 0 | 2 | 3 | -.667 | 0 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 10 | MILLER, Erin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TOPE, Johanna | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 3 | 18 | 0 | 0 | 1 | 0 |
| Totals | 4 | 50 | 27 | 144 | .160 | 46 | 12 | 8 | 10 | 77 | 9 | 2 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Riverside, CA (Alumni Pavilion)
Date: 10/11/12 Attend: 143 Time: 2:00 Referees: Scott Hogue, Randy Hlebasko |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
|
Fullerton, CA Currently: Partly Cloudy Temp:71°F Hi: 72°F, Low: 57°F |