Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | RENDON, Andrina | f | 3-15 | 2-7 | 5-6 | 3-3 | 6 | 1 | 13 | 1 | 2 | 0 | 2 | 37 |
| 21 | STAVES, Shawna | f | 4-10 | 0-1 | 0-0 | 1-5 | 6 | 4 | 8 | 2 | 1 | 3 | 1 | 34 |
| 02 | PHILYAW, Kasey | g | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 19 |
| 10 | BAUMAN, Brittany | g | 3-12 | 0-3 | 0-0 | 3-0 | 3 | 0 | 6 | 1 | 4 | 0 | 0 | 17 |
| 11 | CANNING, Krystal | g | 5-6 | 0-0 | 0-0 | 0-4 | 4 | 3 | 10 | 2 | 0 | 0 | 1 | 30 |
| 05 | CHAVEZ, Destiny | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| 22 | STEWART, Briana | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| 32 | TOWNE, Rina | - | 1-7 | 0-1 | 0-0 | 2-3 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 27 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-56 | 3-15 | 5-6 | 11-20 | 31 | 10 | 42 | 7 | 13 | 3 | 6 | 200 | |
| 30.4% | 20.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 3-8 | 4-4 | |||||||||||
| 35.7% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 7-28 | 0-7 | 1-2 | |||||||||||
| 25.0% | 0.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | MACK, Alexcia | * | 3-5 | 2-3 | 2-2 | 0-4 | 4 | 2 | 10 | 6 | 2 | 0 | 0 | 36 |
| 24 | BRODIE, Adriana | * | 2-4 | 0-0 | 0-0 | 6-6 | 12 | 1 | 4 | 0 | 2 | 0 | 1 | 32 |
| 30 | CHAPPLE, Nicole | * | 3-9 | 0-0 | 0-0 | 0-1 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 25 |
| 32 | HUFFMAN, Kristen | * | 7-11 | 2-3 | 0-2 | 3-4 | 7 | 1 | 16 | 2 | 2 | 0 | 1 | 23 |
| 44 | GIPSON, Tayllor | * | 7-16 | 2-7 | 0-0 | 2-3 | 5 | 0 | 16 | 4 | 0 | 0 | 2 | 27 |
| 10 | FA'ASAMALA, Jackie | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 12 | KLEIN, Jenna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | GREEN, Alisa | - | 0-3 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | BAKER, Briana | - | 3-7 | 1-2 | 3-3 | 3-2 | 5 | 0 | 10 | 1 | 0 | 0 | 2 | 19 |
| 25 | COSEY, Jaslyn | - | 1-6 | 1-2 | 1-2 | 0-1 | 1 | 2 | 4 | 2 | 1 | 0 | 2 | 17 |
| 34 | STUART, Shayna | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-65 | 8-17 | 6-9 | 18-27 | 45 | 9 | 70 | 17 | 9 | 0 | 8 | 200 | |
| 43.1% | 47.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 5-9 | 3-5 | |||||||||||
| 47.1% | 55.6% | 60.0% | ||||||||||||
| 2nd Half: | 12-31 | 3-8 | 3-4 | |||||||||||
| 38.7% | 37.5% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hope International | 27 | 15 | 42 | Record: (7-6) |
| CSU San Bernardino | 40 | 30 | 70 | Record: (3-3) |
|
Officials: Enrique Arroyo, Esther Hsu, Kristen Bell
Technical fouls: Hope International-None. CSU San Bernardino-None. Attendance: 115 |
|
Fullerton, CA Currently: Fair Temp:77°F Hi: 77°F, Low: 60°F |