Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Petersen, Sarah | f | 7-10 | 3-5 | 1-5 | 3-9 | 12 | 3 | 18 | 2 | 3 | 0 | 1 | 39 |
| 25 | Westbrook, Alexandri | f | 3-5 | 1-1 | 0-2 | 0-3 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 24 |
| 04 | Borba, Taylor | g | 10-21 | 3-3 | 0-2 | 3-1 | 4 | 1 | 23 | 3 | 2 | 0 | 2 | 38 |
| 05 | Rose, Ashley | g | 4-17 | 2-7 | 0-0 | 1-1 | 2 | 1 | 10 | 2 | 2 | 0 | 1 | 31 |
| 10 | McDonald, Nicole | g | 3-9 | 2-7 | 0-1 | 0-2 | 2 | 0 | 8 | 5 | 3 | 0 | 3 | 27 |
| 03 | Nelson, Olivia | - | 3-7 | 2-5 | 0-0 | 1-1 | 2 | 2 | 8 | 3 | 0 | 0 | 2 | 22 |
| 20 | Smith, Brittany | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Huizenga, Elizabeth | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 11 |
| 30 | Shirey, Brelynn | - | 0-0 | 0-0 | 0-2 | 2-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 4-6 | 10 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-69 | 13-28 | 1-12 | 15-25 | 40 | 17 | 74 | 17 | 12 | 1 | 10 | 200 | |
| 43.5% | 46.4% | 8.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-37 | 9-16 | 0-1 | |||||||||||
| 43.2% | 56.3% | 0.0% | ||||||||||||
| 2nd Half: | 14-32 | 4-12 | 1-11 | |||||||||||
| 43.8% | 33.3% | 9.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | CANNING, Krystal | f | 2-9 | 0-0 | 2-2 | 2-2 | 4 | 2 | 6 | 2 | 3 | 0 | 0 | 28 |
| 12 | RENDON, Andrina | f | 8-14 | 3-4 | 11-12 | 3-13 | 16 | 1 | 30 | 2 | 1 | 0 | 2 | 32 |
| 21 | STAVES, Shawna | c | 5-10 | 1-2 | 2-2 | 5-6 | 11 | 2 | 13 | 2 | 1 | 5 | 0 | 35 |
| 02 | PHILYAW, Kasey | g | 0-2 | 0-1 | 1-2 | 1-2 | 3 | 3 | 1 | 6 | 4 | 1 | 1 | 37 |
| 10 | BAUMAN, Brittany | g | 8-18 | 3-6 | 0-0 | 2-3 | 5 | 2 | 19 | 3 | 3 | 0 | 1 | 40 |
| 05 | CHAVEZ, Destiny | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 22 | STEWART, Briana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | TOWNE, Rina | - | 1-8 | 0-2 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 23 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-63 | 7-15 | 16-19 | 15-30 | 45 | 11 | 73 | 15 | 15 | 6 | 5 | 200 | |
| 39.7% | 46.7% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-36 | 3-10 | 8-8 | |||||||||||
| 36.1% | 30.0% | 100 % | ||||||||||||
| 2nd Half: | 12-27 | 4-5 | 8-11 | |||||||||||
| 44.4% | 80.0% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| William Jessup | 41 | 33 | 74 | Record: (4-6) |
| Hope International | 37 | 36 | 73 | Record: (6-5) |
|
Officials: Alma Garcia, Benito Luna, Sylvia Lopez
Technical fouls: William Jessup-None. Hope International-None. Attendance: 110 |
|
Fullerton, CA Currently: Mostly Cloudy Temp:67°F Hi: 78°F, Low: 60°F |