Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | RENDON, Andrina | f | 8-20 | 4-9 | 3-5 | 3-8 | 11 | 2 | 23 | 0 | 2 | 0 | 1 | 35 |
| 21 | STAVES, Shawna | f | 1-5 | 0-1 | 0-0 | 1-5 | 6 | 2 | 2 | 1 | 1 | 2 | 1 | 35 |
| 05 | CHAVEZ, Destiny | g | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 20 |
| 10 | BAUMAN, Brittany | g | 7-13 | 1-3 | 2-2 | 0-1 | 1 | 1 | 17 | 1 | 4 | 0 | 2 | 40 |
| 32 | TOWNE, Rina | g | 5-10 | 0-1 | 1-2 | 0-2 | 2 | 2 | 11 | 3 | 4 | 0 | 0 | 28 |
| 03 | PHILYAW, Kasey | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 17 |
| 11 | CANNING, Krystal | - | 1-5 | 0-1 | 0-0 | 1-2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 12 |
| 22 | STEWART, Briana | - | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-58 | 5-17 | 6-9 | 12-25 | 37 | 8 | 55 | 13 | 15 | 2 | 6 | 200 | |
| 37.9% | 29.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 0-5 | 5-8 | |||||||||||
| 40.0% | 0.0% | 62.5% | ||||||||||||
| 2nd Half: | 12-33 | 5-12 | 1-1 | |||||||||||
| 36.4% | 41.7% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | KIME, Kelly | f | 5-8 | 1-2 | 0-0 | 4-4 | 8 | 0 | 11 | 1 | 0 | 0 | 1 | 37 |
| 32 | RINGER, Meghan | c | 0-0 | 0-0 | 0-2 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 00 | TUEY, Jain | g | 2-5 | 2-4 | 0-0 | 0-2 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 17 |
| 10 | PETTY, Lisa | g | 9-19 | 4-7 | 0-0 | 3-6 | 9 | 1 | 22 | 4 | 2 | 0 | 0 | 35 |
| 22 | RICHARDS, Caitie | g | 5-10 | 3-7 | 0-0 | 0-3 | 3 | 1 | 13 | 3 | 1 | 1 | 2 | 38 |
| 02 | ORLICH, Ali | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 8 |
| 03 | GAUMER, Danielle | - | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 20 | JOHNSON, Jessica | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 21 | KUNST, Amanda | - | 1-6 | 0-0 | 0-0 | 3-4 | 7 | 0 | 2 | 2 | 1 | 0 | 1 | 9 |
| 23 | MAXWELL, Tiana | - | 1-4 | 0-2 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 8 |
| 25 | ANDERSON, Elle | - | 2-6 | 0-0 | 2-2 | 4-1 | 5 | 3 | 6 | 2 | 2 | 0 | 1 | 27 |
| 34 | WIGGINS, Sumayyah | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-66 | 10-25 | 2-4 | 16-27 | 43 | 9 | 64 | 17 | 12 | 2 | 6 | 200 | |
| 39.4% | 40.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-34 | 6-17 | 2-4 | |||||||||||
| 35.3% | 35.3% | 50.0% | ||||||||||||
| 2nd Half: | 14-32 | 4-8 | 0-0 | |||||||||||
| 43.8% | 50.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hope International | 25 | 30 | 55 | Record: (4-3) |
| Humboldt State | 32 | 32 | 64 | Record: (3-2) |
|
Officials: John Peterson, Mark Harman, Marissa McConnell
Technical fouls: Hope International-None. Humboldt State-None. Attendance: 387 |
|
Fullerton, CA Currently: Fair Temp:75°F Hi: 73°F, Low: 57°F |