Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | CHAVEZ, Destiny | * | 0-7 | 0-1 | 0-0 | 3-2 | 5 | 5 | 0 | 1 | 3 | 0 | 1 | 24 |
| 10 | BAUMAN, Brittany | * | 5-18 | 0-6 | 3-4 | 2-1 | 3 | 1 | 13 | 1 | 1 | 0 | 2 | 36 |
| 12 | RENDON, Andrina | * | 3-19 | 2-11 | 5-8 | 6-9 | 15 | 1 | 13 | 0 | 3 | 0 | 1 | 33 |
| 21 | STAVES, Shawna | * | 2-6 | 0-2 | 1-2 | 3-2 | 5 | 1 | 5 | 0 | 5 | 2 | 0 | 28 |
| 32 | TOWNE, Rina | * | 4-14 | 2-5 | 7-8 | 1-2 | 3 | 3 | 17 | 3 | 3 | 0 | 1 | 30 |
| 03 | PHILYAW, Kasey | - | 0-6 | 0-4 | 0-0 | 1-2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 19 |
| 11 | CANNING, Krystal | - | 3-7 | 0-1 | 0-0 | 1-1 | 2 | 5 | 6 | 1 | 2 | 0 | 2 | 15 |
| 22 | STEWART, Briana | - | 1-4 | 0-3 | 2-2 | 2-1 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-81 | 4-33 | 18-24 | 24-21 | 45 | 18 | 58 | 9 | 17 | 2 | 9 | 200 | |
| 22.2% | 12.1% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-39 | 1-17 | 7-8 | |||||||||||
| 17.9% | 5.9% | 87.5% | ||||||||||||
| 2nd Half: | 11-42 | 3-16 | 11-16 | |||||||||||
| 26.2% | 18.8% | 68.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | SMITH, Alexi | * | 11-15 | 0-0 | 1-2 | 5-4 | 9 | 0 | 23 | 1 | 3 | 0 | 1 | 22 |
| 10 | GIDA, Allison | * | 7-10 | 0-0 | 0-0 | 0-4 | 4 | 4 | 14 | 5 | 2 | 0 | 1 | 19 |
| 12 | COPELAND, Krysten | * | 3-7 | 0-1 | 0-0 | 2-5 | 7 | 4 | 6 | 1 | 0 | 0 | 2 | 20 |
| 24 | CLAUSSEN, Ashley | * | 2-6 | 1-1 | 0-2 | 0-2 | 2 | 1 | 5 | 9 | 0 | 0 | 2 | 29 |
| 33 | SWEAT, Melissa | * | 1-2 | 1-1 | 0-0 | 0-3 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 7 |
| 21 | CAHEE, Angelica | - | 4-6 | 0-0 | 3-6 | 1-6 | 7 | 1 | 11 | 0 | 4 | 0 | 2 | 20 |
| 22 | NEWELL, Haley | - | 2-4 | 1-3 | 2-4 | 1-2 | 3 | 0 | 7 | 3 | 2 | 0 | 1 | 20 |
| 32 | DORAN, Molly | - | 3-7 | 3-6 | 1-2 | 0-1 | 1 | 1 | 10 | 0 | 3 | 0 | 1 | 14 |
| 34 | MEISTER, Carly | - | 8-9 | 0-0 | 1-2 | 3-2 | 5 | 3 | 17 | 1 | 2 | 1 | 0 | 23 |
| 42 | SMEATON, Kristin | - | 1-1 | 1-1 | 0-0 | 0-3 | 3 | 2 | 3 | 1 | 3 | 0 | 0 | 9 |
| 44 | MOORE, Kiara | - | 0-2 | 0-0 | 0-0 | 0-8 | 8 | 2 | 0 | 2 | 0 | 1 | 1 | 17 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 42-69 | 7-13 | 8-18 | 12-42 | 54 | 18 | 99 | 25 | 19 | 3 | 11 | 200 | |
| 60.9% | 53.8% | 44.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-33 | 2-4 | 5-11 | |||||||||||
| 63.6% | 50.0% | 45.5% | ||||||||||||
| 2nd Half: | 21-36 | 5-9 | 3-7 | |||||||||||
| 58.3% | 55.6% | 42.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hope International | 22 | 36 | 58 | Record: (4-1) |
| Southern Oregon | 49 | 50 | 99 | Record: (6-0) |
|
Officials: Korenza Burris, Steve Beard, Carlos Jones
Technical fouls: Hope International-None. Southern Oregon-None. Attendance: 127 |
|
Fullerton, CA Currently: Fair Temp:74°F Hi: 72°F, Low: 57°F |