Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | RENDON, Andrina | f | 3-10 | 0-5 | 2-3 | 2-6 | 8 | 2 | 8 | 1 | 2 | 0 | 1 | 28 |
| 21 | STAVES, Shawna | f | 3-8 | 1-1 | 0-0 | 0-6 | 6 | 5 | 7 | 2 | 2 | 4 | 0 | 30 |
| 05 | CHAVEZ, Destiny | g | 3-7 | 0-2 | 0-0 | 1-2 | 3 | 5 | 6 | 3 | 6 | 0 | 2 | 33 |
| 10 | BAUMAN, Brittany | g | 7-12 | 2-4 | 6-6 | 0-2 | 2 | 0 | 22 | 1 | 1 | 0 | 2 | 35 |
| 32 | TOWNE, Rina | g | 5-10 | 1-2 | 1-3 | 1-2 | 3 | 2 | 12 | 4 | 8 | 0 | 1 | 31 |
| 03 | PHILYAW, Kasey | - | 0-4 | 0-1 | 0-0 | 1-5 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 22 |
| 11 | CANNING, Krystal | - | 3-7 | 0-0 | 3-6 | 4-6 | 10 | 3 | 9 | 3 | 4 | 1 | 2 | 21 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-58 | 4-15 | 12-18 | 9-29 | 38 | 19 | 64 | 15 | 24 | 5 | 8 | 200 | |
| 41.4% | 26.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 4-8 | 5-8 | |||||||||||
| 46.4% | 50.0% | 62.5% | ||||||||||||
| 2nd Half: | 11-30 | 0-7 | 7-10 | |||||||||||
| 36.7% | 0.0% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Petersen, Sarah | f | 5-15 | 1-4 | 4-4 | 4-8 | 12 | 4 | 15 | 2 | 2 | 0 | 1 | 33 |
| 25 | Westbrook, Alexandri | f | 3-4 | 0-0 | 0-2 | 1-3 | 4 | 2 | 6 | 0 | 5 | 0 | 0 | 29 |
| 03 | Nelson, Olivia | g | 2-9 | 1-6 | 1-3 | 1-2 | 3 | 2 | 6 | 1 | 3 | 0 | 1 | 25 |
| 04 | Borba, Taylor | g | 5-15 | 0-1 | 0-0 | 1-2 | 3 | 2 | 10 | 1 | 2 | 1 | 2 | 29 |
| 05 | Rose, Ashley | g | 2-8 | 1-3 | 2-4 | 1-2 | 3 | 5 | 7 | 2 | 1 | 1 | 2 | 25 |
| 10 | McDonald, Nicole | - | 3-4 | 1-1 | 0-0 | 1-0 | 1 | 1 | 7 | 4 | 2 | 1 | 1 | 16 |
| 20 | Smith, Brittany | - | 0-4 | 0-0 | 0-2 | 0-2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 12 |
| 23 | Huizenga, Elizabeth | - | 1-1 | 1-1 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
| 24 | Rodriguez, Alexandra | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 30 | Shirey, Brelynn | - | 0-2 | 0-0 | 0-1 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| 33 | Morris, Rebecca | - | 2-2 | 0-0 | 1-3 | 4-4 | 8 | 1 | 5 | 0 | 0 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-66 | 5-18 | 8-19 | 15-26 | 41 | 19 | 59 | 11 | 17 | 3 | 10 | 200 | |
| 34.8% | 27.8% | 42.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 1-7 | 1-4 | |||||||||||
| 33.3% | 14.3% | 25.0% | ||||||||||||
| 2nd Half: | 12-33 | 4-11 | 7-15 | |||||||||||
| 36.4% | 36.4% | 46.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hope International | 35 | 29 | 64 | Record: (2-0) |
| William Jessup | 24 | 35 | 59 | Record: (0-1) |
|
Officials:
Technical fouls: Hope International-None. William Jessup-None. Attendance: 130 |
|
Fullerton, CA Currently: Cloudy Temp:64°F Hi: 75°F, Low: 57°F |