Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | STAVES, Shawna | f | 1-4 | 0-1 | 1-2 | 1-3 | 4 | 5 | 3 | 0 | 1 | 0 | 2 | 19 |
| 24 | RENDON, Andrina | f | 2-15 | 0-11 | 5-6 | 0-7 | 7 | 2 | 9 | 1 | 3 | 1 | 1 | 27 |
| 02 | PHILYAW, Kasey | g | 4-14 | 2-7 | 0-0 | 2-2 | 4 | 1 | 10 | 1 | 4 | 0 | 5 | 39 |
| 10 | BAUMAN, Brittany | g | 5-18 | 3-11 | 2-3 | 0-1 | 1 | 1 | 15 | 1 | 1 | 0 | 0 | 33 |
| 22 | STEWART, Briana | g | 0-4 | 0-4 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 28 |
| 05 | CHAVEZ, Destiny | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 21 |
| 11 | CANNING, Krystal | - | 1-6 | 0-0 | 2-2 | 1-0 | 1 | 0 | 4 | 1 | 2 | 0 | 2 | 23 |
| 23 | BLANKENBECLER,Sierra | - | 1-5 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 15-70 | 5-35 | 10-13 | 8-18 | 26 | 11 | 45 | 8 | 14 | 1 | 13 | 200 | |
| 21.4% | 14.3% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-33 | 1-16 | 4-4 | |||||||||||
| 15.2% | 6.3% | 100 % | ||||||||||||
| 2nd Half: | 10-37 | 4-19 | 6-9 | |||||||||||
| 27.0% | 21.1% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Beverly, Jasmine | f | 6-8 | 0-0 | 0-2 | 1-1 | 2 | 1 | 12 | 0 | 0 | 0 | 1 | 23 |
| 10 | Vodicska,Lesley | g | 4-5 | 0-1 | 1-2 | 0-3 | 3 | 1 | 9 | 4 | 0 | 0 | 1 | 20 |
| 11 | Browne, Amy | g | 6-10 | 0-2 | 0-0 | 1-9 | 10 | 1 | 12 | 2 | 4 | 0 | 1 | 24 |
| 14 | Holmes, Simone | g | 4-8 | 2-2 | 1-1 | 1-7 | 8 | 1 | 11 | 7 | 2 | 0 | 2 | 18 |
| 22 | Hicks, Myriah | g | 1-2 | 0-1 | 3-4 | 0-5 | 5 | 0 | 5 | 4 | 1 | 0 | 2 | 21 |
| 23 | Workman, Megan | - | 6-12 | 5-7 | 0-0 | 1-6 | 7 | 2 | 17 | 4 | 3 | 0 | 2 | 30 |
| 24 | Lewis, Brittney | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Rank, Stephanie | - | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 22 |
| 42 | Gipson, D.D | - | 5-10 | 1-2 | 0-1 | 3-8 | 11 | 3 | 11 | 3 | 3 | 0 | 1 | 24 |
| 45 | Qualls, Mekiala | - | 7-12 | 0-0 | 0-0 | 6-8 | 14 | 3 | 14 | 2 | 6 | 4 | 0 | 18 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 41-71 | 8-15 | 5-10 | 15-49 | 64 | 13 | 95 | 26 | 21 | 4 | 10 | 200 | |
| 57.7% | 53.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-35 | 3-7 | 1-2 | |||||||||||
| 54.3% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 22-36 | 5-8 | 4-8 | |||||||||||
| 61.1% | 62.5% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hope International | 15 | 30 | 45 | Record: (12-19) |
| California Baptist | 42 | 53 | 95 | Record: (22-5) |
|
Officials: Lucy Banuelos, Cheryl Blue, Danniel Hernandez
Technical fouls: Hope International-None. California Baptist-None. Attendance: 237 |
|
Fullerton, CA Currently: Partly Cloudy Temp:74°F Hi: 73°F, Low: 57°F |