Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | HILL, Chelsea | f | 1-5 | 0-0 | 3-4 | 3-9 | 12 | 0 | 5 | 3 | 4 | 0 | 0 | 34 |
| 21 | ADAMS, Adijat | c | 6-12 | 0-0 | 3-5 | 3-7 | 10 | 4 | 15 | 1 | 6 | 0 | 0 | 30 |
| 11 | DeVERE, Becca | g | 1-6 | 1-5 | 4-4 | 0-4 | 4 | 1 | 7 | 6 | 2 | 1 | 4 | 40 |
| 25 | MITTEL, Aubree | g | 3-10 | 3-9 | 1-2 | 2-6 | 8 | 1 | 10 | 1 | 3 | 0 | 1 | 28 |
| 32 | FREET, Amy | g | 3-8 | 2-4 | 6-9 | 2-5 | 7 | 1 | 14 | 3 | 3 | 0 | 0 | 36 |
| 10 | MUNGER, Elizabeth | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 15 | FREY, Kristen | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| 22 | ELIAS, Jamie | - | 5-9 | 2-5 | 2-2 | 0-2 | 2 | 2 | 14 | 2 | 1 | 0 | 0 | 20 |
| 33 | NICKEL, Haley | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-53 | 8-23 | 19-26 | 14-37 | 51 | 12 | 69 | 16 | 21 | 1 | 5 | 200 | |
| 39.6% | 34.8% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 4-11 | 4-5 | |||||||||||
| 42.3% | 36.4% | 80.0% | ||||||||||||
| 2nd Half: | 10-27 | 4-12 | 15-21 | |||||||||||
| 37.0% | 33.3% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | CANNING, Krystal | f | 3-6 | 0-0 | 2-2 | 2-4 | 6 | 4 | 8 | 2 | 0 | 0 | 0 | 28 |
| 21 | STAVES, Shawna | f | 1-5 | 0-2 | 0-0 | 5-3 | 8 | 2 | 2 | 1 | 1 | 0 | 3 | 25 |
| 12 | RENDON, Andrina | c | 7-25 | 2-12 | 10-13 | 5-6 | 11 | 2 | 26 | 2 | 2 | 1 | 3 | 39 |
| 02 | PHILYAW, Kasey | g | 2-6 | 0-1 | 1-1 | 2-3 | 5 | 1 | 5 | 2 | 3 | 0 | 1 | 27 |
| 10 | BAUMAN, Brittany | g | 5-17 | 2-9 | 2-2 | 0-0 | 0 | 3 | 14 | 0 | 1 | 0 | 1 | 28 |
| 05 | CHAVEZ, Destiny | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 26 |
| 23 | BLANKENBECLER,Sierra | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 32 | TOWNE, Rina | - | 1-7 | 0-3 | 0-0 | 2-2 | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-73 | 4-28 | 15-18 | 17-22 | 39 | 18 | 61 | 10 | 10 | 1 | 12 | 200 | |
| 28.8% | 14.3% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-29 | 1-13 | 10-12 | |||||||||||
| 17.2% | 7.7% | 83.3% | ||||||||||||
| 2nd Half: | 16-44 | 3-15 | 5-6 | |||||||||||
| 36.4% | 20.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Biola | 30 | 39 | 69 | Record: (10-10, 1-4 GSAC) |
| Hope International | 21 | 40 | 61 | Record: (9-11, 1-4 GSAC) |
|
Officials: Alecia Balich, Andre Thomas, Adria Molina
Technical fouls: Biola-None. Hope International-None. Attendance: 126 |
|
Fullerton, CA Currently: Cloudy Temp:65°F Hi: 75°F, Low: 57°F |