Box Score |
2013 Hope International Softball
Madonna (MI) vs Hope International
03/06/13 at Tucson, AZ (Lincoln Park)
Madonna (MI) 2 (5-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Arielle Cox cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karleigh Creighton cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Emma Cook 2b | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | |
| Jackie Barley ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Caitlyn Keuvelaar dp/c | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Erin Mayes 1b | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 3 | |
| Amber Rafko rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Kasey Trierweiler lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Whitney Paddock ph/dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Katie Fenech 3b | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Katelyn Taormina pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kristen Drabek c/lf | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hayley Wallace ph/c | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Carlee Meek p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bree Crampton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 2 | 7 | 2 | 2 | 5 | 18 | 8 | 10 | |
Hope International 6 (11-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LOPEZ, Adi cf | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| ACKERSON, Lauren 3b | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | |
| GONZALEZ, Liz p | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
| RIVAS, Michelle c | 4 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | |
| FROUSSINE, Stephanie 1b | 3 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | |
| AUGINO, Taylor lf | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| COFFEE, Leslie rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| MARENTIS, Tori ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| MARTIN, Crystal ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| PETERSON, Kristin 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| MEDOR, Janelle dp/ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 6 | 14 | 6 | 0 | 4 | 21 | 5 | 7 | |
Score by Innings R H E ----------------------------------------- Madonna (MI)........ 001 010 0 - 2 7 1 Hope International.. 201 003 X - 6 14 3 ----------------------------------------- |
| E - Drabek, K; MARTIN 2; PETERSON. DP - MUMI 1. LOB - MUMI 10; HIU 7. 2B - Cook, E; GONZALEZ; FROUSSINE; AUGINO. 3B - LOPEZ, A.. HR - ACKERSON. SB - LOPEZ, A.; PETERSON. |
| Madonna (MI) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Carlee Meek L,0-1 | 5.0 | 11 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | 5 | 7 | 84 |
| Bree Crampton | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 25 |
| Hope International | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| GONZALEZ, Liz W,6-2 | 7.0 | 7 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 33 | 11 | 5 | 133 |
|
Win - GONZALEZ (6-2). Loss - Meek, C (0-1). Save - None.
Pitches/strikes: Meek, C 84/58; Crampton, B 25/19; GONZALEZ 133/92.
Umpires -
|
|
Fullerton, CA Currently: Fair Temp:77°F Hi: 84°F, Low: 61°F |