Box Score |
2013 Hope International Softball
Dakota Wesleyan at Hope International (Game 1)
03/04/13 at Fullerton, CA (Craig Park)
Dakota Wesleyan 1 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Erickson, Laura rf | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Mendez, Vanessa 3b | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | |
| Bovee, Meghan lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Unger, Hailey c | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Anderus, Katie ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sharp, Tiffany cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Moody, Chelsea 1b | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 1 | |
| Gummer, Bailey ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Uttecht, Katie 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | |
| Newman, Kelsey dp | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dickson, Jill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 1 | 9 | 1 | 0 | 8 | 18 | 8 | 8 | |
Hope International 2 (7-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LOPEZ, Adi cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| MARTIN, Crystal ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| ACKERSON, Lauren 3b | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | |
| GONZALEZ, Liz dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| FROUSSINE, Stephanie 1b | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | |
| AUGINO, Taylor lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| MEDOR, Janelle ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COFFEE, Leslie rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PETERSON, Kristin 2b | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | |
| LOPEZ, Julie c | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | |
| RIVAS, Michelle c | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| FLORES, Mea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 2 | 3 | 2 | 4 | 3 | 21 | 9 | 6 | |
Score by Innings R H E ----------------------------------------- Dakota Wesleyan..... 001 000 0 - 1 9 1 Hope International.. 000 020 X - 2 3 2 ----------------------------------------- |
| E - Dickson, Jil; PETERSON; FLORES. DP - HIU 1. LOB - DWU 8; HIU 6. 2B - Unger, Haile 2(2); Anderus, Kat(1). HR - RIVAS(3). SH - Newman, Kels; MARTIN. SB - Mendez, Vane; Newman, Kels. |
| Dakota Wesleyan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dickson, Jill L,0-1 | 6.0 | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 21 | 26 | 7 | 8 | 93 |
| Hope International | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| FLORES, Mea W,4-1 | 7.0 | 9 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 29 | 30 | 2 | 9 | 100 |
|
Win - FLORES (4-1). Loss - Dickson, Jil (0-1). Save - None.
WP - FLORES. PB - Unger, Haile. Pitches/strikes: Dickson, Jil 93/56; FLORES
100/76.
Umpires - HP: Steve Rodriguez 1B: David Hand
|
|
Fullerton, CA Currently: Cloudy Temp:67°F Hi: 80°F, Low: 60°F |