Box Score |
2013 Hope International Softball
Hope International vs La Sierra
03/01/13 at San Marcos, CA (CSUSM Softball Field)
Hope International 4 (6-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LOPEZ, Adi cf | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| ACKERSON, Lauren 3b | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| GONZALEZ, Liz p | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 4 | |
| MEDOR, Janelle pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RIVAS, Michelle c | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| MARTIN, Crystal ss | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | |
| FROUSSINE, Stephanie 1b | 4 | 0 | 2 | 0 | 0 | 1 | 14 | 0 | 2 | |
| AUGINO, Taylor lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COFFEE, Leslie rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| MARENTIS, Tori ph/rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PETERSON, Kristin 2b | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 3 | |
| Totals | 36 | 4 | 14 | 4 | 2 | 2 | 21 | 15 | 13 | |
La Sierra 0 (2-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| NICHOLAS, Halley cf | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | |
| TURNER, Diamond ss | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | |
| GUTIERREZ, Ashlee rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| VILLASENOR, Monique dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| DUENAS, Jennifer 1b | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | |
| GOMEZ, Pamela lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| FINNEY, Danielle c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| MANZANERO, Briana ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McGOWEN, Vanessa 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
| ZIMPRICH, Michele 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| SAENZ-GRIEGO, Taylor 2b | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SARABIA, Brianna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| BAHLING, Aleena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 0 | 7 | 0 | 1 | 2 | 21 | 7 | 8 | |
Score by Innings R H E ----------------------------------------- Hope International.. 000 301 0 - 4 14 0 La Sierra........... 000 000 0 - 0 7 1 ----------------------------------------- |
| E - DUENAS. LOB - HIU 13; LSU 8. 2B - SAENZ-GRIEGO(1). 3B - VILLASENOR(1). SB - LOPEZ, A.. |
| Hope International | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| GONZALEZ, Liz W,3-2 | 7.0 | 7 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 28 | 29 | 4 | 15 | 87 |
| La Sierra | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| SARABIA, Brianna L,0-2 | 3.2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 7 | 4 | 46 |
| BAHLING, Aleena | 3.1 | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 4 | 49 |
|
Win - GONZALEZ (3-2). Loss - SARABIA (0-2). Save - None.
WP - GONZALEZ. Pitches/strikes: GONZALEZ 87/56; SARABIA 46/30; BAHLING 49/29.
Umpires - HP: David Hand 1B: Bruce Helsing
|
|
Fullerton, CA Currently: Fair Temp:67°F Hi: 82°F, Low: 61°F |