Box Score |
2013 Hope International Softball
Occidental at Hope International (Game 2)
02/09/13 at Fullerton, CA (Craig Park)
Occidental 7 (2-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Goldberg, Ali p/lf | 5 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | |
| Barron, Jerika ss | 5 | 2 | 1 | 0 | 0 | 2 | 5 | 3 | 1 | |
| Shimamoto,Jacqueline cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Luera, Meghan 3b | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | 1 | |
| Nicholson, Julia rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Giusti, Morgan dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| McLain, Kathleen pr/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noone, Ashley c | 3 | 1 | 2 | 1 | 1 | 0 | 6 | 4 | 0 | |
| Phillimeano,Patricia 1b | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | |
| Kocjan, Kristine ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Montgomery, Mariah 2b | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Garland, Amber lf/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Vacura, Brittany p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 7 | 9 | 5 | 2 | 5 | 27 | 14 | 6 | |
Hope International 5 (1-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LOPEZ, Adi cf | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| COFFEE, Leslie lf | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | |
| ACKERSON, Lauren 3b | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 2 | |
| RIVAS, Michelle c | 5 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | |
| AUGINO, Taylor pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MARENTIS, Tori rf | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| GONZALEZ, Liz dp | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| MARTIN, Crystal ss | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
| FROUSSINE, Stephanie 2b | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| PETERSON, Kristin 1b | 3 | 0 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | |
| FLORES, Mea p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MEDOR, Janelle p | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 35 | 5 | 9 | 5 | 3 | 5 | 27 | 11 | 10 | |
Score by Innings R H E ------------------------------------------- Occidental.......... 000 310 012 - 7 9 4 Hope International.. 200 011 010 - 5 9 2 ------------------------------------------- |
| E - Goldberg 2; Barron; Luera; ACKERSON; MARTIN. LOB - OXY 6; HIU 10. 2B - Shimamoto; ACKERSON. 3B - Goldberg(1). SH - COFFEE; PETERSON. SF - Shimamoto. SB - Goldberg; COFFEE; ACKERSON; MARENTIS; PETERSON 2. CS - AUGINO. |
| Occidental | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Goldberg, Ali | 1.2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 |
| Garland, Amber | 3.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 5 |
| McLain, Kathleen | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Vacura, Brittany W,2-0 | 3.2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 2 |
| Hope International | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| FLORES, Mea | 6.1 | 6 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 24 | 27 | 6 | 9 |
| MEDOR, Janelle L,0-1 | 2.2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 6 |
|
Win - Vacura (2-0). Loss - MEDOR (0-1). Save - None.
WP - FLORES 2.
Umpires - HP: David Hand 1B: Bob Cheney
|