Box Score |
2013 Hope International Softball
Occidental at Hope International (Game 1)
02/09/13 at Fullerton, CA (Craig Park)
Occidental 3 (1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Barron, Jerika ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Goldberg, Ali lf | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Shimamoto,Jacqueline cf | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Luera, Meghan 3b | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Nicholson, Julia rf | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Vacura, Brittany p | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| Phillimeano,Patricia 1b | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | |
| McLain, Kathleen pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noone, Ashley c | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Montgomery, Mariah 2b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Giusti, Morgan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 3 | 6 | 3 | 1 | 1 | 21 | 7 | 7 | |
Hope International 1 (1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| LOPEZ, Adi rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MEDOR, Janelle lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ACKERSON, Lauren 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | |
| RIVAS, Michelle c | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| AUGINO, Taylor cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| GONZALEZ, Liz p | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| MARTIN, Crystal ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | |
| FROUSSINE, Stephanie 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
| PETERSON, Kristin 1b | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 1 | 0 | |
| Totals | 28 | 1 | 7 | 1 | 0 | 4 | 21 | 17 | 6 | |
Score by Innings R H E ----------------------------------------- Occidental.......... 002 010 0 - 3 6 0 Hope International.. 000 100 0 - 1 7 2 ----------------------------------------- |
| E - MARTIN 2. LOB - OXY 7; HIU 6. 2B - Goldberg(1); Nicholson(1); RIVAS(1). SH - Goldberg; Luera. SB - PETERSON. |
| Occidental | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Vacura, Brittany W,1-0 | 7.0 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 28 | 10 | 7 |
| Hope International | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GONZALEZ, Liz L,0-2 | 7.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 31 | 2 | 18 |
|
Win - Vacura (1-0). Loss - GONZALEZ (0-2). Save - None.
Umpires - HP: Bob Cheney 1B: David Hand
|