Volleyball Box Score |
| Holy Names | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Cazares, Kyle | 3 | 6 | 3 | 14 | .214 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 4 | Paulos, Keenan | 3 | 7 | 5 | 26 | .077 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 |
| 6 | Singh, Ramandeep | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lagundino, Kaili | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 10 | Monroe, Nick | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 17 | Ortega, Clyde | 3 | 0 | 1 | 4 | -.250 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2 | Gomez, Michael | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 13 | Roggenbuck, Jordan | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Morn, Bryson-Joey | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Barrett, Ryan | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 32 | Tenorio, Xavier | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 21 | 17 | 75 | .053 | 21 | 2 | 5 | 7 | 22 | 0 | 7 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Hope International | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | CHELTENHAM, Torand | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | WOLF, Jeff | 3 | 7 | 1 | 9 | .667 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 |
| 10 | HANSON, Matthew | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BLONSKI, Dominique | 3 | 12 | 2 | 20 | .500 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 17 | SHENKIN, Tim | 3 | 9 | 1 | 12 | .667 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 20 | BEATTY, Shane | 3 | 0 | 0 | 1 | .000 | 20 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | MILLER, Joel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | HEIRAKUJI, Matt | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | DePONTE, Ahren | 3 | 4 | 4 | 14 | .000 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | TOMICIC, Filip | 3 | 3 | 2 | 7 | .143 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | LEVINSKI, Griffin | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | SHIRAI, Jared | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 14 | 81 | .358 | 40 | 7 | 13 | 2 | 31 | 0 | 2 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Fullerton, CA (Darling Pavilion)
Date: 03/04/13 Attend: 130 Time: 1:14 Referees: Earl Varquez, Donna Hess, H. Pickett, L. Brown |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
|
Fullerton, CA Currently: Fair Temp:65°F Hi: 72°F, Low: 57°F |