Volleyball Box Score |
| Hope International | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | CHELTENHAM, Torand | 5 | 17 | 6 | 27 | .407 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 5 | WOLF, Jeff | 5 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | HANSON, Matthew | 5 | 14 | 10 | 36 | .111 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 1 | 0 |
| 11 | BLONSKI, Dominique | 5 | 17 | 10 | 49 | .143 | 1 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 0 |
| 17 | SHENKIN, Tim | 5 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 |
| 20 | BEATTY, Shane | 5 | 0 | 0 | 1 | .000 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | MILLER, Joel | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | HEIRAKUJI, Matt | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 8 | DePONTE, Ahren | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | TOMICIC, Filip | 5 | 3 | 0 | 7 | .429 | 25 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 0 |
| 13 | LEVINSKI, Griffin | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | SHIRAI, Jared | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 |
| Totals | 5 | 58 | 31 | 145 | .186 | 57 | 3 | 4 | 7 | 49 | 4 | 16 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Park (MO) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | PEREIRA, Murilo | 5 | 9 | 2 | 16 | .438 | 0 | 1 | 4 | 0 | 2 | 0 | 5 | 0 | 0 |
| 6 | OWEN, Tyler | 5 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 |
| 7 | SOUZA, Caio | 5 | 7 | 0 | 22 | .318 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| 8 | PENOLIO, Zach | 5 | 18 | 4 | 41 | .341 | 1 | 3 | 2 | 0 | 9 | 3 | 1 | 0 | 0 |
| 16 | CORDERO, Rob | 5 | 3 | 0 | 5 | .600 | 49 | 1 | 2 | 0 | 7 | 1 | 5 | 0 | 2 |
| 17 | ROHAM, Matheus | 5 | 18 | 2 | 33 | .485 | 0 | 0 | 3 | 0 | 4 | 0 | 6 | 0 | 0 |
| 3 | BILANZIC, Paul | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | ROSE, Kalani | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 1 |
| 5 | AHLERT, Eduardo | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | ROGERS, Matt | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | TOLEDO, Fabrico | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 63 | 12 | 135 | .378 | 54 | 7 | 15 | 3 | 38 | 5 | 27 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 18.5 | |||||||||||||||
|
Site: Davenport, IA (Lee Lohman Arena)
Date: 03/02/13 Attend: 47 Time: 2:15 Referees: |
||||||||||||||||||||||||||||||||||||
|
Fullerton, CA Currently: Fair Temp:63°F Hi: 84°F, Low: 61°F |