Volleyball Box Score |
| Hope International | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | CHELTENHAM, Torand | 5 | 9 | 6 | 31 | .097 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 10 | HANSON, Matthew | 5 | 10 | 7 | 30 | .100 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 1 | 0 |
| 11 | BLONSKI, Dominique | 5 | 12 | 7 | 36 | .139 | 1 | 0 | 4 | 1 | 5 | 0 | 4 | 0 | 0 |
| 13 | LEVINSKI, Griffin | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 17 | SHENKIN, Tim | 5 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 |
| 20 | BEATTY, Shane | 5 | 1 | 1 | 2 | .000 | 37 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 5 | WOLF, Jeff | 5 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | HEIRAKUJI, Matt | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | DePONTE, Ahren | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | TOMICIC, Filip | 5 | 3 | 0 | 3 | 1.000 | 8 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 |
| 22 | SHIRAI, Jared | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 |
| Totals | 5 | 49 | 24 | 130 | .192 | 49 | 0 | 11 | 9 | 40 | 5 | 23 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 16.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Davenport, IA (Lee Lohman Arena)
Date: 03/01/13 Attend: 44 Time: 2:12 Referees: |
||||||||||||||||||||||||||||||||||||
|
Fullerton, CA Currently: Fair Temp:78°F Hi: 78°F, Low: 60°F |