Volleyball Box Score |
| Hope International | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | CHELTENHAM, Torand | 4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | HANSON, Matthew | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 1 | 0 | 5 | 1 | 4 | 0 | 0 |
| 11 | BLONSKI, Dominique | 4 | 16 | 5 | 28 | .393 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | LEVINSKI, Griffin | 4 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| 17 | SHENKIN, Tim | 4 | 8 | 1 | 19 | .368 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 |
| 20 | BEATTY, Shane | 4 | 0 | 2 | 2 | -1.000 | 28 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 3 | MILLER, Joel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | WOLF, Jeff | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | HEIRAKUJI, Matt | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 8 | DePONTE, Ahren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | TOMICIC, Filip | 4 | 2 | 1 | 4 | .250 | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| 22 | SHIRAI, Jared | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| Totals | 4 | 42 | 16 | 101 | .257 | 39 | 2 | 9 | 3 | 32 | 9 | 12 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graceland (IA) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | SAGON, Bronson | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 2 | HELLDOERFER, Ricky | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 8 | MUELLER, Nic | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
| 9 | KA'AIWAIHIA-EBANEZ,A | 4 | 27 | 11 | 52 | .308 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 0 |
| 12 | WONG, DJ | 4 | 13 | 6 | 28 | .250 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 |
| 13 | ROXBURGH, Chris | 4 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3 | NAKANDAKARI, Matt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | FREITAS, Luis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | KURLANDER, Kyle | 3 | 3 | 0 | 4 | .750 | 24 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| 14 | WELCH, Jon | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | BECKHAM, Phil | 4 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 4 | 55 | 22 | 113 | .292 | 49 | 3 | 11 | 2 | 43 | 1 | 11 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
Site: Davenport, IA (Lee Lohman Arena)
Date: 03/01/13 Attend: 35 Time: 2:30 Referees: Fighting Bee Classic at St. Ambrose |
|||||||||||||||||||||||||||||||
|
Fullerton, CA Currently: Cloudy Temp:66°F Hi: 74°F, Low: 58°F |