Volleyball Box Score |
| Hope International | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | CHELTENHAM, Torand | 5 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | HANSON, Matthew | 5 | 10 | 5 | 32 | .156 | 0 | 0 | 1 | 0 | 20 | 1 | 1 | 0 | 0 |
| 11 | BLONSKI, Dominique | 5 | 17 | 9 | 43 | .186 | 3 | 1 | 7 | 1 | 6 | 0 | 5 | 0 | 0 |
| 13 | LEVINSKI, Griffin | 5 | 3 | 2 | 9 | .111 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| 17 | SHENKIN, Tim | 5 | 13 | 3 | 19 | .526 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 |
| 20 | BEATTY, Shane | 5 | 2 | 1 | 4 | .250 | 39 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
| 7 | HEIRAKUJI, Matt | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 8 | DePONTE, Ahren | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | TOMICIC, Filip | 4 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 22 | SHIRAI, Jared | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Totals | 5 | 56 | 24 | 133 | .241 | 55 | 1 | 18 | 2 | 54 | 3 | 17 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 11.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Ambrose | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lynch, Nick | 5 | 1 | 0 | 1 | 1.000 | 38 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Langheld, George | 5 | 15 | 4 | 37 | .297 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 1 | 0 |
| 10 | Kats, Andy | 5 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 11 | Schwetz, Kyle | 5 | 7 | 5 | 21 | .095 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 21 | Hamm, Jon | 5 | 4 | 3 | 21 | .048 | 0 | 0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 |
| 23 | Dierking, Dan | 5 | 16 | 5 | 28 | .393 | 0 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 1 |
| 4 | Brown, Charlie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kessenich, Adam | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 15 | Royer, Nathan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kristensen, Ryan | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Suwada, David | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Mahl, Ryan | 5 | 3 | 3 | 13 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5 | 55 | 23 | 138 | .232 | 47 | 2 | 21 | 1 | 35 | 2 | 10 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Davenport, IA (Lee Lohman Arena)
Date: 02/28/13 Attend: 225 Time: 2:10 Referees: |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Fullerton, CA Currently: Cloudy Temp:64°F Hi: 76°F, Low: 58°F |