Volleyball Box Score |
| Hope International | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | CHELTENHAM, Torand | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| 9 | TOMICIC, Filip | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | HANSON, Matthew | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | BLONSKI, Dominique | 3 | 10 | 6 | 26 | .154 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 13 | LEVINSKI, Griffin | 3 | 5 | 0 | 14 | .357 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 17 | SHENKIN, Tim | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | MILLER, Joel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | WOLF, Jeff | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | HEIRAKUJI, Matt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 20 | BEATTY, Shane | 3 | 0 | 1 | 1 | -1.000 | 16 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 22 | SHIRAI, Jared | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 21 | 93 | .118 | 31 | 2 | 6 | 4 | 26 | 1 | 7 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Concordia (CA) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | BARRETTA, Chad | 3 | 7 | 3 | 20 | .200 | 1 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 0 |
| 7 | FISKE, Kevin | 3 | 1 | 0 | 3 | .333 | 36 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| 8 | AUXIER, Dillon | 3 | 12 | 3 | 19 | .474 | 1 | 0 | 1 | 1 | 9 | 0 | 4 | 0 | 0 |
| 10 | ANEMA, Brett | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 18 | DUARTE, Joshua | 3 | 5 | 0 | 8 | .625 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 |
| 19 | TUMANUVAO, Naseri | 3 | 14 | 4 | 31 | .323 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
| 4 | ADAIR, Nathan | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | REDIRA, Ryan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 9 | RODRIGUEZ, Vincent | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 44 | 11 | 93 | .355 | 41 | 4 | 8 | 2 | 31 | 1 | 22 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: Irvine, CA (CU Arena)
Date: 02/08/13 Attend: 300 Time: 1:13 Referees: Jesse Martinez, Daniel Willis, Renee Simon |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
|
Fullerton, CA Currently: Fair Temp:77°F Hi: 78°F, Low: 60°F |