Volleyball Box Score |
| Holy Names | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Cazares, Kyle | 4 | 11 | 5 | 35 | .171 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 |
| 4 | Paulos, Keenan | 4 | 5 | 4 | 25 | .040 | 0 | 0 | 3 | 0 | 8 | 0 | 1 | 0 | 0 |
| 6 | Singh, Ramandeep | 4 | 3 | 7 | 23 | -.174 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 |
| 17 | Ortega, Clyde | 4 | 3 | 1 | 6 | .333 | 14 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 21 | Barrett, Ryan | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 32 | Tenorio, Xavier | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 1 |
| 2 | Gomez, Michael | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Ching, Gabriel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lagundino, Kaili | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Monroe, Nick | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Roggenbuck, Jordan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Morn, Bryson-Joey | 4 | 1 | 0 | 1 | 1.000 | 10 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 30 | 25 | 115 | .043 | 27 | 3 | 16 | 2 | 34 | 3 | 18 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hope International | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | CHELTENHAM, Torand | 4 | 16 | 7 | 33 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| 9 | TOMICIC, Filip | 4 | 0 | 0 | 1 | .000 | 32 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | HANSON, Matthew | 4 | 5 | 4 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | BLONSKI, Dominique | 4 | 11 | 5 | 29 | .207 | 0 | 2 | 5 | 1 | 6 | 1 | 3 | 0 | 0 |
| 13 | LEVINSKI, Griffin | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 2 | 0 | 3 | 0 | 9 | 0 | 0 |
| 17 | SHENKIN, Tim | 4 | 7 | 1 | 12 | .500 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 3 | MILLER, Joel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | WOLF, Jeff | 4 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 7 | HEIRAKUJI, Matt | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
| 8 | DePONTE, Ahren | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | BEATTY, Shane | 4 | 0 | 0 | 2 | .000 | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | SHIRAI, Jared | 4 | 2 | 0 | 4 | .500 | 1 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 |
| Totals | 4 | 51 | 22 | 118 | .246 | 50 | 2 | 17 | 3 | 56 | 1 | 20 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Fullerton, CA (Darling Pavilion)
Date: 02/01/13 Attend: 62 Time: 1:40 Referees: Donna Hess, Eunetta Pickett, Sc. Smyser, Ulibarri |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
|
Fullerton, CA Currently: Fair Temp:67°F Hi: 82°F, Low: 61°F |