Volleyball Box Score |
| Hope International | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | CHELTENHAM, Torand | 3 | 14 | 3 | 25 | .440 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | TOMICIC, Filip | 3 | 1 | 1 | 2 | .000 | 22 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 10 | HANSON, Matthew | 3 | 7 | 3 | 16 | .250 | 1 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 0 |
| 11 | BLONSKI, Dominique | 3 | 8 | 4 | 22 | .182 | 3 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| 13 | LEVINSKI, Griffin | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 17 | SHENKIN, Tim | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 20 | BEATTY, Shane | 1 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 22 | SHIRAI, Jared | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 13 | 93 | .333 | 44 | 3 | 5 | 4 | 29 | 2 | 6 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Grand Canyon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | Ponnet, Ben | 3 | 13 | 4 | 25 | .360 | 0 | 3 | 4 | 1 | 8 | 0 | 1 | 0 | 0 |
| 9 | Dougherty, Connor | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 10 | Mather, Ryan | 3 | 6 | 5 | 14 | .071 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 0 |
| 11 | Brannick, Robbie | 3 | 12 | 4 | 28 | .286 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 0 |
| 12 | Smith, Keith | 3 | 1 | 0 | 1 | 1.000 | 52 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 21 | Lipscombe, Gerrard | 3 | 17 | 1 | 28 | .571 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 1 | 0 |
| 2 | Bruns, Trent | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Goldberg, Jared | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hunt, Ben | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Ward, Christian | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 59 | 15 | 111 | .396 | 54 | 4 | 13 | 3 | 26 | 1 | 14 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Phoenix, AZ (Antelope Gymnasium)
Date: 01/26/13 Attend: 122 Time: 1:40 Referees: Gigi Brenay, Eddie Vasquez, B. Hannah, J. Ahern Yellow Card: GCU #10 Mather |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
|
Fullerton, CA Currently: Cloudy Temp:65°F Hi: 75°F, Low: 57°F |