Volleyball Box Score |
| Concordia (CA) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | BARRETTA, Chad | 3 | 1 | 6 | 13 | -.385 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 |
| 7 | FISKE, Kevin | 5 | 1 | 1 | 2 | .000 | 51 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 8 | AUXIER, Dillon | 5 | 14 | 4 | 34 | .294 | 1 | 1 | 3 | 1 | 9 | 0 | 1 | 1 | 0 |
| 10 | ANEMA, Brett | 5 | 5 | 0 | 9 | .556 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 15 | METRAKOS, Mark | 4 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 19 | TUMANUVAO, Naseri | 5 | 26 | 7 | 54 | .352 | 2 | 2 | 1 | 0 | 10 | 0 | 3 | 0 | 0 |
| 9 | RODRIGUEZ, Vincent | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DEL RE, Parker | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | MATSUI, Christopher | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 17 | ROSS, Devin | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 18 | DUARTE, Joshua | 3 | 3 | 0 | 6 | .500 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 20 | ROSTRATTER, Brad | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5 | 58 | 25 | 141 | .234 | 56 | 6 | 8 | 5 | 47 | 0 | 10 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hope International | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | CHELTENHAM, Torand | 5 | 13 | 8 | 34 | .147 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 1 |
| 10 | HANSON, Matthew | 5 | 4 | 3 | 17 | .059 | 2 | 0 | 1 | 0 | 15 | 0 | 4 | 0 | 0 |
| 11 | BLONSKI, Dominique | 5 | 24 | 7 | 51 | .333 | 0 | 0 | 3 | 4 | 8 | 1 | 1 | 0 | 0 |
| 13 | LEVINSKI, Griffin | 5 | 9 | 1 | 15 | .533 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 1 |
| 17 | SHENKIN, Tim | 5 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 20 | BEATTY, Shane | 1 | 1 | 1 | 3 | .000 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | HEIRAKUJI, Matt | 5 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 9 | TOMICIC, Filip | 4 | 1 | 1 | 5 | .000 | 44 | 3 | 2 | 0 | 5 | 0 | 5 | 0 | 0 |
| 22 | SHIRAI, Jared | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 59 | 25 | 140 | .243 | 55 | 5 | 12 | 6 | 48 | 2 | 22 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
Site: Fullerton, CA (Darling Pavilion)
Date: 01/23/13 Attend: 227 Time: 2:08 Referees: Kim Pickering, Lydia Godshall, M Levoe, R Marcellus |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Fullerton, CA Currently: Fair Temp:63°F Hi: 84°F, Low: 61°F |