Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | NORRIS, Jesse | f | 0-2 | 0-0 | 0-2 | 1-2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 17 |
| 30 | JOHAL, Sunny | f | 3-7 | 0-0 | 1-2 | 0-2 | 2 | 1 | 7 | 1 | 3 | 0 | 0 | 20 |
| 04 | FRENCH-TONEY,Cartiea | g | 2-9 | 0-0 | 0-0 | 2-3 | 5 | 0 | 4 | 2 | 3 | 0 | 2 | 25 |
| 08 | COLORADO, Jose | g | 3-10 | 1-7 | 0-0 | 1-1 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 24 |
| 15 | ZAYAS-DURAN, Michael | g | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| 06 | POWELL, Michael | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 6 | 0 | 1 | 15 |
| 10 | KULAR, Dylan | - | 2-6 | 2-3 | 3-4 | 0-2 | 2 | 1 | 9 | 2 | 4 | 0 | 0 | 24 |
| 13 | BEASLEY, Josh | - | 0-3 | 0-1 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 3 | 0 | 2 | 23 |
| 22 | TRYON, Justin | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 15 |
| 23 | HOFFMAN, Daniel | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 33 | HEINRICHS, Connor | - | 3-8 | 0-0 | 2-2 | 2-2 | 4 | 2 | 8 | 0 | 4 | 0 | 0 | 21 |
| TM | TEAM | - | - | - | - | 5-6 | 11 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-51 | 3-12 | 7-12 | 11-24 | 35 | 15 | 40 | 8 | 27 | 0 | 5 | 200 | |
| 29.4% | 25.0% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-22 | 0-5 | 4-4 | |||||||||||
| 27.3% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 9-29 | 3-7 | 3-8 | |||||||||||
| 31.0% | 42.9% | 37.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | ROWE, Brandon | f | 3-9 | 0-2 | 0-0 | 3-5 | 8 | 3 | 6 | 2 | 1 | 0 | 2 | 24 |
| 21 | SANFORD, Austin | f | 3-5 | 0-1 | 1-2 | 2-2 | 4 | 1 | 7 | 0 | 1 | 1 | 0 | 15 |
| 05 | ROSALES, Kris | g | 2-7 | 0-0 | 4-4 | 0-1 | 1 | 1 | 8 | 3 | 1 | 0 | 3 | 14 |
| 14 | NEILAN, Garrett | g | 3-6 | 2-4 | 0-0 | 2-2 | 4 | 0 | 8 | 5 | 0 | 0 | 2 | 15 |
| 23 | KILGORE, Jeremy | g | 4-11 | 2-2 | 4-4 | 2-1 | 3 | 1 | 14 | 0 | 0 | 0 | 4 | 19 |
| 15 | JACKSON, Jimmy | - | 2-5 | 0-2 | 1-1 | 0-0 | 0 | 0 | 5 | 3 | 2 | 0 | 1 | 21 |
| 22 | ABRAMIAN, Aragad | - | 2-4 | 0-1 | 4-4 | 1-1 | 2 | 1 | 8 | 3 | 0 | 0 | 2 | 15 |
| 24 | COLLINS, Orlando | - | 4-7 | 0-0 | 0-0 | 1-2 | 3 | 1 | 8 | 0 | 1 | 0 | 2 | 15 |
| 25 | JOCSON, Ryan | - | 2-6 | 2-5 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 14 |
| 31 | LENNEAR, Anthony | - | 3-6 | 0-2 | 0-0 | 2-1 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 18 |
| 35 | LUGO, J.C. | - | 4-6 | 0-0 | 1-2 | 2-4 | 6 | 2 | 9 | 0 | 1 | 2 | 0 | 14 |
| 41 | EBEL, Ryan | - | 1-1 | 0-0 | 0-2 | 0-5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-73 | 6-19 | 15-19 | 17-28 | 45 | 13 | 87 | 17 | 7 | 4 | 20 | 200 | |
| 45.2% | 31.6% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-39 | 5-10 | 9-10 | |||||||||||
| 43.6% | 50.0% | 90.0% | ||||||||||||
| 2nd Half: | 16-34 | 1-9 | 6-9 | |||||||||||
| 47.1% | 11.1% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Quest (BC) | 16 | 24 | 40 | Record: (4-7) |
| Hope International | 48 | 39 | 87 | Record: (14-1) |
|
Officials: Bill Mallory, Daniel Yee, Charles Rubia
Technical fouls: Quest (BC)-None. Hope International-None. Attendance: 65 |
|
Fullerton, CA Currently: Fair Temp:79°F Hi: 78°F, Low: 60°F |