Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | SANFORD, Austin | f | 7-12 | 0-0 | 2-2 | 7-4 | 11 | 2 | 16 | 2 | 2 | 2 | 2 | 40 |
| 24 | COLLINS, Orlando | f | 4-7 | 0-0 | 2-2 | 3-9 | 12 | 2 | 10 | 4 | 1 | 2 | 1 | 34 |
| 05 | ROSALES, Kris | g | 4-10 | 1-4 | 1-4 | 2-1 | 3 | 2 | 10 | 6 | 6 | 0 | 2 | 35 |
| 14 | NEILAN, Garrett | g | 1-11 | 0-5 | 3-3 | 1-3 | 4 | 1 | 5 | 4 | 2 | 1 | 1 | 29 |
| 23 | KILGORE, Jeremy | g | 2-10 | 0-4 | 3-4 | 4-1 | 5 | 2 | 7 | 0 | 4 | 0 | 1 | 31 |
| 04 | ROWE, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | JACKSON, Jimmy | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 25 | JOCSON, Ryan | - | 4-9 | 4-9 | 0-0 | 0-2 | 2 | 1 | 12 | 1 | 2 | 1 | 0 | 23 |
| 41 | EBEL, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-60 | 6-23 | 11-15 | 21-21 | 42 | 10 | 63 | 17 | 17 | 6 | 7 | 200 | |
| 38.3% | 26.1% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 1-11 | 5-5 | |||||||||||
| 37.5% | 9.1% | 100 % | ||||||||||||
| 2nd Half: | 11-28 | 5-12 | 6-10 | |||||||||||
| 39.3% | 41.7% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | FOUNTAIN, Devin | * | 1-1 | 0-0 | 1-1 | 0-4 | 4 | 3 | 3 | 3 | 3 | 1 | 3 | 34 |
| 02 | ELLSWORTH, Kevin | * | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 20 |
| 15 | CHAMBERS, Aki | * | 10-18 | 0-3 | 2-2 | 2-6 | 8 | 4 | 22 | 2 | 1 | 0 | 4 | 38 |
| 21 | HARRIS, Martin | * | 4-12 | 1-2 | 0-0 | 0-0 | 0 | 2 | 9 | 3 | 2 | 0 | 2 | 30 |
| 24 | YONEMOTO, Michael | * | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 20 |
| 01 | FLORES, Mitch | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 13 |
| 14 | BARRINO, Javon | - | 2-6 | 1-3 | 4-6 | 1-1 | 2 | 4 | 9 | 1 | 4 | 0 | 0 | 23 |
| 20 | PIERICK, Michael | - | 4-9 | 2-7 | 0-0 | 1-1 | 2 | 2 | 10 | 3 | 2 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-50 | 4-17 | 7-9 | 8-19 | 27 | 18 | 55 | 14 | 18 | 1 | 10 | 200 | |
| 44.0% | 23.5% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-20 | 3-7 | 5-6 | |||||||||||
| 55.0% | 42.9% | 83.3% | ||||||||||||
| 2nd Half: | 11-30 | 1-10 | 2-3 | |||||||||||
| 36.7% | 10.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hope International | 30 | 33 | 63 | Record: (13-1) |
| UC Merced | 30 | 25 | 55 | Record: (0-14) |
|
Officials: Michael Dodson, Ivan Jackson, Stephen Ploetz
Technical fouls: Hope International-None. UC Merced-None. Attendance: 86 |
|
Fullerton, CA Currently: Cloudy Temp:64°F Hi: 73°F, Low: 57°F |