Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | ROSALES, Kris | * | 4-7 | 0-0 | 0-0 | 0-2 | 2 | 3 | 8 | 6 | 4 | 0 | 2 | 26 |
| 14 | NEILAN, Garrett | * | 6-11 | 3-6 | 0-0 | 0-5 | 5 | 2 | 15 | 5 | 1 | 1 | 2 | 33 |
| 21 | SANFORD, Austin | * | 6-8 | 0-0 | 8-11 | 3-2 | 5 | 3 | 20 | 1 | 1 | 3 | 0 | 26 |
| 23 | KILGORE, Jeremy | * | 6-11 | 0-1 | 3-4 | 1-4 | 5 | 3 | 15 | 2 | 3 | 0 | 2 | 29 |
| 24 | COLLINS, Orlando | * | 7-11 | 0-0 | 2-3 | 6-3 | 9 | 3 | 16 | 2 | 2 | 0 | 3 | 37 |
| 04 | ROWE, Brandon | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | JACKSON, Jimmy | - | 1-3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 |
| 22 | ABRAMIAN, Aragad | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| 25 | JOCSON, Ryan | - | 3-6 | 2-5 | 0-0 | 0-1 | 1 | 1 | 8 | 3 | 0 | 0 | 3 | 16 |
| 31 | LENNEAR, Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | LUGO, J.C. | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 41 | EBEL, Ryan | - | 1-1 | 1-1 | 0-2 | 1-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-61 | 7-17 | 14-22 | 11-21 | 32 | 20 | 89 | 20 | 12 | 4 | 13 | 200 | |
| 55.7% | 41.2% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-35 | 5-12 | 4-5 | |||||||||||
| 57.1% | 41.7% | 80.0% | ||||||||||||
| 2nd Half: | 14-26 | 2-5 | 10-17 | |||||||||||
| 53.8% | 40.0% | 58.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Chaz Johnson | * | 1-6 | 0-3 | 1-2 | 1-0 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 22 |
| 04 | J.Spear Chief-Morris | * | 4-9 | 0-4 | 6-7 | 0-1 | 1 | 2 | 14 | 1 | 2 | 0 | 0 | 21 |
| 07 | Logan Reiter | * | 5-9 | 0-0 | 0-1 | 2-3 | 5 | 2 | 10 | 0 | 5 | 0 | 1 | 23 |
| 11 | Alex Fletcher | * | 4-6 | 3-5 | 0-0 | 0-1 | 1 | 2 | 11 | 2 | 2 | 0 | 1 | 24 |
| 13 | Spencer Wenzel | * | 1-3 | 0-0 | 1-1 | 4-2 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 16 |
| 05 | Dallon Martin | - | 2-5 | 1-1 | 2-2 | 0-1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 18 |
| 06 | Ben Stunden | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 08 | Peter Danielson | - | 2-3 | 2-2 | 0-0 | 2-0 | 2 | 0 | 6 | 1 | 1 | 0 | 1 | 13 |
| 09 | Derek Waldner | - | 2-8 | 0-0 | 0-0 | 1-4 | 5 | 3 | 4 | 0 | 4 | 0 | 0 | 20 |
| 10 | Morgan Duce | - | 1-5 | 0-0 | 0-2 | 2-0 | 2 | 3 | 2 | 2 | 3 | 1 | 0 | 20 |
| 12 | Janz Engen | - | 2-2 | 0-0 | 2-4 | 2-3 | 5 | 3 | 6 | 0 | 2 | 0 | 1 | 19 |
| 15 | Niko Kovac | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-57 | 6-15 | 12-19 | 16-17 | 33 | 20 | 66 | 11 | 22 | 1 | 6 | 200 | |
| 42.1% | 40.0% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 3-8 | 5-8 | |||||||||||
| 40.7% | 37.5% | 62.5% | ||||||||||||
| 2nd Half: | 13-30 | 3-7 | 7-11 | |||||||||||
| 43.3% | 42.9% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hope International | 49 | 40 | 89 | Record: (12-1) |
| Lethbridge (AB) | 30 | 36 | 66 | Record: (5-6) |
|
Officials: Jeff Roberson, Jared Deneen, Tyler Christian Painter
Technical fouls: Hope International-None. Lethbridge (AB)-None. Attendance: 102 |
|
Fullerton, CA Currently: Cloudy Temp:67°F Hi: 80°F, Low: 60°F |