Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | SANFORD, Austin | f | 5-7 | 0-0 | 0-0 | 1-2 | 3 | 4 | 10 | 1 | 2 | 1 | 1 | 33 |
| 24 | COLLINS, Orlando | f | 5-12 | 0-1 | 2-4 | 0-4 | 4 | 2 | 12 | 1 | 1 | 0 | 0 | 40 |
| 05 | ROSALES, Kris | g | 6-10 | 0-0 | 0-2 | 0-1 | 1 | 3 | 12 | 6 | 5 | 0 | 0 | 30 |
| 14 | NEILAN, Garrett | g | 3-10 | 2-6 | 1-1 | 0-4 | 4 | 2 | 9 | 1 | 2 | 1 | 0 | 33 |
| 23 | KILGORE, Jeremy | g | 4-9 | 0-1 | 5-5 | 1-3 | 4 | 1 | 13 | 0 | 4 | 0 | 1 | 32 |
| 04 | ROWE, Brandon | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 11 |
| 22 | ABRAMIAN, Aragad | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | JOCSON, Ryan | - | 1-2 | 1-1 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| 31 | LENNEAR, Anthony | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| 35 | LUGO, J.C. | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 41 | EBEL, Ryan | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-57 | 5-11 | 8-12 | 8-21 | 29 | 13 | 65 | 11 | 16 | 2 | 2 | 200 | |
| 45.6% | 45.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 2-6 | 5-6 | |||||||||||
| 45.8% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 15-33 | 3-5 | 3-6 | |||||||||||
| 45.5% | 60.0% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Yeager, Sammy | f | 2-7 | 0-1 | 0-0 | 1-0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 22 |
| 33 | Johnson, Deuce | f | 2-4 | 0-0 | 0-0 | 2-2 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 21 |
| 05 | Vaughn, Kwame | g | 7-14 | 2-2 | 2-3 | 3-5 | 8 | 3 | 18 | 6 | 2 | 0 | 1 | 35 |
| 11 | Seeley, D.J. | g | 8-14 | 2-7 | 1-3 | 1-7 | 8 | 1 | 19 | 4 | 2 | 0 | 1 | 34 |
| 23 | Harris, Alex | g | 4-9 | 2-5 | 1-2 | 1-3 | 4 | 2 | 11 | 2 | 1 | 0 | 3 | 32 |
| 01 | Brandon, Jared | - | 10-11 | 0-0 | 0-0 | 4-2 | 6 | 2 | 20 | 1 | 0 | 0 | 0 | 26 |
| 04 | Douglas, James | - | 2-5 | 0-2 | 3-4 | 1-4 | 5 | 2 | 7 | 2 | 1 | 1 | 1 | 22 |
| 15 | Gee, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Knox, Jordan | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 32 | Collins, Chris | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Abaekobe, Ronell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 37-68 | 6-17 | 7-12 | 13-26 | 39 | 16 | 87 | 16 | 8 | 1 | 6 | 200 | |
| 54.4% | 35.3% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-27 | 4-9 | 5-5 | |||||||||||
| 59.3% | 44.4% | 100 % | ||||||||||||
| 2nd Half: | 21-41 | 2-8 | 2-7 | |||||||||||
| 51.2% | 25.0% | 28.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hope International | 29 | 36 | 65 | Record: (EXHIBITION) |
| Cal State Fullerton | 41 | 46 | 87 | Record: (6-5 Overall) |
|
Officials: Brett Nansel (R), Milton Stowe, Justin Van Duyne
Technical fouls: Hope International-None. Cal State Fullerton-None. Attendance: 909 |
|
Fullerton, CA Currently: Fair Temp:76°F Hi: 73°F, Low: 58°F |