Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | SANFORD, Austin | f | 4-6 | 0-0 | 4-6 | 1-2 | 3 | 3 | 12 | 1 | 1 | 0 | 2 | 32 |
| 24 | COLLINS, Orlando | f | 14-19 | 0-0 | 1-2 | 4-17 | 21 | 3 | 29 | 3 | 1 | 2 | 3 | 35 |
| 05 | ROSALES, Kris | g | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 8 |
| 14 | NEILAN, Garrett | g | 4-9 | 3-4 | 0-0 | 0-2 | 2 | 3 | 11 | 1 | 1 | 0 | 1 | 28 |
| 23 | KILGORE, Jeremy | g | 3-14 | 0-0 | 5-6 | 1-4 | 5 | 0 | 11 | 2 | 2 | 0 | 2 | 34 |
| 04 | ROWE, Brandon | - | 6-11 | 0-0 | 1-1 | 1-2 | 3 | 1 | 13 | 4 | 2 | 0 | 3 | 29 |
| 22 | ABRAMIAN, Aragad | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 25 | JOCSON, Ryan | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 12 |
| 31 | LENNEAR, Anthony | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | LUGO, J.C. | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 10 |
| 41 | EBEL, Ryan | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-68 | 3-5 | 13-17 | 10-31 | 41 | 14 | 82 | 13 | 11 | 2 | 12 | 200 | |
| 48.5% | 60.0% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-39 | 1-3 | 6-7 | |||||||||||
| 43.6% | 33.3% | 85.7% | ||||||||||||
| 2nd Half: | 16-29 | 2-2 | 7-10 | |||||||||||
| 55.2% | 100 % | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | IDEHEN, George | f | 1-5 | 0-1 | 7-9 | 2-5 | 7 | 2 | 9 | 1 | 2 | 2 | 2 | 25 |
| 14 | BARRINO, Javon | f | 1-5 | 1-3 | 0-0 | 0-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 15 |
| 15 | CHAMBERS, Aki | g | 3-12 | 2-4 | 0-0 | 2-2 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 24 |
| 21 | HARRIS, Martin | g | 0-7 | 0-1 | 5-10 | 2-2 | 4 | 1 | 5 | 1 | 3 | 0 | 0 | 22 |
| 24 | YONEMOTO, Michael | g | 5-5 | 1-1 | 0-0 | 1-5 | 6 | 0 | 11 | 1 | 2 | 0 | 0 | 22 |
| 00 | FOUNTAIN, Devin | - | 0-3 | 0-0 | 0-0 | 2-3 | 5 | 1 | 0 | 2 | 2 | 1 | 1 | 15 |
| 01 | FLORES, Mitch | - | 0-3 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 17 |
| 02 | ELLSWORTH, Kevin | - | 4-6 | 3-4 | 0-0 | 1-1 | 2 | 1 | 11 | 1 | 1 | 0 | 0 | 18 |
| 03 | LAU, Zachary | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 05 | ALEXANDER, Griffin | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 3 |
| 20 | PIERICK, Michael | - | 1-5 | 1-4 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| 22 | EDWARDS, Ryan | - | 3-5 | 0-0 | 2-2 | 2-1 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 13 |
| 23 | ELHENDY, Ahmed | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| 32 | REED, James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-63 | 9-23 | 14-21 | 15-23 | 38 | 13 | 63 | 8 | 17 | 3 | 5 | 200 | |
| 31.7% | 39.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 5-10 | 5-8 | |||||||||||
| 37.0% | 50.0% | 62.5% | ||||||||||||
| 2nd Half: | 10-36 | 4-13 | 9-13 | |||||||||||
| 27.8% | 30.8% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hope International | 41 | 41 | 82 | Record: (11-1) |
| UC Merced | 30 | 33 | 63 | Record: (0-11) |
|
Officials: Maurice Brazelton, John Peterson, Phil Bonotto
Technical fouls: Hope International-None. UC Merced-None. Attendance: 98 |
|
Fullerton, CA Currently: Fair Temp:65°F Hi: 74°F, Low: 58°F |