Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | SANFORD, Austin | f | 6-9 | 0-0 | 0-1 | 6-1 | 7 | 4 | 12 | 0 | 1 | 1 | 1 | 28 |
| 24 | COLLINS, Orlando | f | 12-16 | 0-0 | 0-0 | 7-3 | 10 | 1 | 24 | 3 | 1 | 1 | 2 | 37 |
| 05 | ROSALES, Kris | g | 7-17 | 0-0 | 3-3 | 2-4 | 6 | 0 | 17 | 3 | 3 | 0 | 3 | 33 |
| 14 | NEILAN, Garrett | g | 0-5 | 0-1 | 0-0 | 2-5 | 7 | 3 | 0 | 1 | 3 | 0 | 0 | 31 |
| 23 | KILGORE, Jeremy | g | 7-20 | 0-1 | 6-11 | 3-2 | 5 | 1 | 20 | 3 | 3 | 0 | 1 | 36 |
| 04 | ROWE, Brandon | - | 0-1 | 0-1 | 0-0 | 1-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | PETERSON, Matt | - | 3-6 | 0-0 | 0-0 | 4-1 | 5 | 2 | 6 | 0 | 1 | 0 | 0 | 16 |
| 15 | JACKSON, Jimmy | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| 25 | JOCSON, Ryan | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 6-2 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-79 | 0-7 | 9-15 | 31-22 | 53 | 12 | 79 | 10 | 14 | 2 | 9 | 200 | |
| 44.3% | 0.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 35-79 | 0-7 | 9-15 | |||||||||||
| 44.3% | 0.0% | 60.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | THOROGOOD, Travis | * | 0-3 | 0-0 | 0-0 | 3-1 | 4 | 2 | 0 | 1 | 2 | 0 | 2 | 16 |
| 22 | COCHRAN, Colton | * | 6-11 | 4-7 | 2-2 | 0-0 | 0 | 1 | 18 | 4 | 3 | 2 | 0 | 32 |
| 30 | BURKETT, Travis | * | 8-15 | 3-8 | 1-2 | 0-3 | 3 | 0 | 20 | 2 | 5 | 0 | 0 | 33 |
| 33 | RASMUSSEN, Mark | * | 2-7 | 2-4 | 0-0 | 2-0 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 14 |
| 41 | TIBBS, Sherrod | * | 2-5 | 0-0 | 1-1 | 3-3 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 31 |
| 13 | SMITH, Akeem | - | 4-7 | 2-4 | 3-4 | 0-2 | 2 | 0 | 13 | 1 | 4 | 1 | 3 | 27 |
| 23 | HOLMES, Ryan | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 42 | MOLENCUPP, Ryan | - | 5-10 | 0-2 | 0-0 | 2-4 | 6 | 2 | 10 | 1 | 1 | 0 | 1 | 28 |
| 52 | WILSON, Dexter | - | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-60 | 11-26 | 7-9 | 12-20 | 32 | 12 | 72 | 10 | 16 | 3 | 6 | 200 | |
| 45.0% | 42.3% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 27-60 | 11-26 | 7-9 | |||||||||||
| 45.0% | 42.3% | 77.8% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hope International | 38 | 41 | 79 | Record: (10-1) |
| West Coast Baptist | 33 | 39 | 72 | Record: (2-7) |
|
Officials:
Technical fouls: Hope International-None. West Coast Baptist-None. Attendance: 350 |
|
Fullerton, CA Currently: Cloudy Temp:66°F Hi: 78°F, Low: 60°F |