Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | SMITH, Akeem | * | 4-12 | 2-6 | 0-0 | 1-2 | 3 | 0 | 10 | 0 | 3 | 0 | 1 | 30 |
| 22 | COCHRAN, Colton | * | 4-16 | 1-4 | 0-0 | 2-3 | 5 | 3 | 9 | 0 | 1 | 1 | 1 | 32 |
| 30 | BURKETT, Travis | * | 5-12 | 1-6 | 4-7 | 0-2 | 2 | 0 | 15 | 0 | 3 | 0 | 0 | 32 |
| 41 | TIBBS, Sherrod | * | 0-3 | 0-0 | 0-0 | 2-3 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 18 |
| 42 | MOLENCUPP, Ryan | * | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 20 |
| 12 | HUMBER, Michael | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | THOROGOOD, Travis | - | 1-4 | 0-0 | 0-0 | 3-2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 14 |
| 23 | HOLMES, Ryan | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 13 |
| 33 | RASMUSSEN, Mark | - | 1-5 | 0-3 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 11 |
| 44 | OSBORN, Matthew | - | 1-3 | 0-1 | 1-2 | 2-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 12 |
| 52 | WILSON, Dexter | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 55 | FONDRIEST, Tyler | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-62 | 4-20 | 5-9 | 13-17 | 30 | 14 | 45 | 2 | 11 | 1 | 7 | 200 | |
| 29.0% | 20.0% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-33 | 3-11 | 0-0 | |||||||||||
| 30.3% | 27.3% | 0.0% | ||||||||||||
| 2nd Half: | 8-29 | 1-9 | 5-9 | |||||||||||
| 27.6% | 11.1% | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | NEILAN, Garrett | f | 4-13 | 1-5 | 2-2 | 1-2 | 3 | 2 | 11 | 2 | 3 | 0 | 0 | 28 |
| 21 | SANFORD, Austin | f | 4-6 | 0-0 | 3-5 | 4-3 | 7 | 3 | 11 | 0 | 2 | 1 | 0 | 29 |
| 24 | COLLINS, Orlando | c | 4-8 | 0-0 | 4-4 | 4-8 | 12 | 3 | 12 | 0 | 1 | 2 | 0 | 28 |
| 05 | ROSALES, Kris | g | 5-7 | 1-2 | 0-0 | 0-5 | 5 | 3 | 11 | 3 | 2 | 0 | 1 | 29 |
| 23 | KILGORE, Jeremy | g | 2-6 | 0-1 | 4-6 | 0-2 | 2 | 1 | 8 | 3 | 2 | 0 | 2 | 27 |
| 04 | ROWE, Brandon | - | 2-5 | 0-2 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
| 11 | PETERSON, Matt | - | 4-5 | 0-0 | 1-1 | 4-3 | 7 | 0 | 9 | 1 | 1 | 0 | 0 | 15 |
| 15 | JACKSON, Jimmy | - | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 22 | ABRAMIAN, Aragad | - | 0-4 | 0-2 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 25 | JOCSON, Ryan | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| 35 | LUGO, J.C. | - | 3-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 4 |
| 41 | EBEL, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-62 | 2-16 | 14-18 | 19-34 | 53 | 13 | 72 | 11 | 12 | 4 | 3 | 200 | |
| 45.2% | 12.5% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-31 | 2-6 | 2-3 | |||||||||||
| 54.8% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 11-31 | 0-10 | 12-15 | |||||||||||
| 35.5% | 0.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| West Coast Baptist | 23 | 22 | 45 | Record: (2-6) |
| Hope International | 38 | 34 | 72 | Record: (9-1) |
|
Officials: Ralph Schemel, Travis Schatzman, Brent Rummell
Technical fouls: West Coast Baptist-None. Hope International-None. Attendance: 178 |
|
Fullerton, CA Currently: Cloudy Temp:66°F Hi: 82°F, Low: 61°F |