Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | SANFORD, Austin | f | 5-10 | 0-1 | 3-4 | 4-5 | 9 | 5 | 13 | 0 | 0 | 0 | 1 | 29 |
| 24 | COLLINS, Orlando | f | 3-7 | 0-0 | 1-2 | 3-3 | 6 | 5 | 7 | 2 | 2 | 0 | 0 | 27 |
| 05 | ROSALES, Kris | g | 8-16 | 1-3 | 9-10 | 1-6 | 7 | 1 | 26 | 6 | 2 | 0 | 1 | 40 |
| 14 | NEILAN, Garrett | g | 3-5 | 1-3 | 4-8 | 0-5 | 5 | 3 | 11 | 0 | 3 | 0 | 1 | 25 |
| 23 | KILGORE, Jeremy | g | 1-8 | 0-3 | 4-6 | 1-1 | 2 | 2 | 6 | 2 | 3 | 1 | 0 | 36 |
| 04 | ROWE, Brandon | - | 2-3 | 1-2 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 15 |
| 11 | PETERSON, Matt | - | 0-3 | 0-0 | 0-2 | 1-3 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 23 |
| 25 | JOCSON, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 35 | LUGO, J.C. | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-53 | 3-12 | 21-32 | 10-25 | 35 | 21 | 70 | 12 | 11 | 1 | 3 | 200 | |
| 43.4% | 25.0% | 65.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 2-6 | 8-12 | |||||||||||
| 50.0% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 9-25 | 1-6 | 13-20 | |||||||||||
| 36.0% | 16.7% | 65.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Tuner, Harley | f | 4-10 | 1-4 | 0-1 | 2-3 | 5 | 5 | 9 | 1 | 0 | 0 | 1 | 35 |
| 25 | Glynn, Tarance | f | 8-10 | 0-0 | 4-8 | 6-5 | 11 | 5 | 20 | 2 | 3 | 0 | 1 | 36 |
| 14 | Stolk, Forest | c | 1-3 | 0-0 | 3-4 | 3-2 | 5 | 5 | 5 | 0 | 2 | 1 | 0 | 19 |
| 11 | Gantt, Corey | g | 4-16 | 2-7 | 0-0 | 0-2 | 2 | 4 | 10 | 3 | 2 | 0 | 2 | 32 |
| 15 | Wiley, Drew | g | 6-15 | 2-6 | 4-5 | 1-8 | 9 | 2 | 18 | 0 | 2 | 0 | 0 | 38 |
| 03 | Sullivan, Bryce | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 04 | Candanoza, Austin | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 8 |
| 05 | Fry, Cameron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 12 | Kirkwood, Michael | - | 0-2 | 0-1 | 1-4 | 1-0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-59 | 5-18 | 12-22 | 13-20 | 33 | 25 | 63 | 9 | 13 | 1 | 6 | 200 | |
| 39.0% | 27.8% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 2-8 | 7-13 | |||||||||||
| 35.7% | 25.0% | 53.8% | ||||||||||||
| 2nd Half: | 13-31 | 3-10 | 5-9 | |||||||||||
| 41.9% | 30.0% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hope International | 38 | 32 | 70 | Record: (8-1) |
| New Hope Christian (OR) | 29 | 34 | 63 | Record: (5-9) |
|
Officials: Pat Cook, Steve Harris, Ellis Clayton
Technical fouls: Hope International-None. New Hope Christian (OR)-Glynn, Tarance. Attendance: 75 |
|
Fullerton, CA Currently: Cloudy Temp:67°F Hi: 74°F, Low: 58°F |