Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | NEILAN, Garrett | f | 4-6 | 3-4 | 3-5 | 0-1 | 1 | 2 | 14 | 1 | 1 | 0 | 4 | 25 |
| 24 | COLLINS, Orlando | f | 5-10 | 0-1 | 0-0 | 1-4 | 5 | 2 | 10 | 1 | 3 | 0 | 0 | 21 |
| 11 | PETERSON, Matt | c | 2-4 | 0-0 | 2-4 | 3-6 | 9 | 2 | 6 | 1 | 1 | 0 | 1 | 22 |
| 05 | ROSALES, Kris | g | 5-7 | 0-1 | 3-4 | 2-3 | 5 | 2 | 13 | 5 | 5 | 0 | 2 | 26 |
| 23 | KILGORE, Jeremy | g | 5-10 | 0-1 | 2-2 | 1-0 | 1 | 2 | 12 | 2 | 2 | 0 | 0 | 25 |
| 04 | ROWE, Brandon | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 18 |
| 15 | JACKSON, Jimmy | - | 2-4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 10 |
| 21 | SANFORD, Austin | - | 4-6 | 0-0 | 0-0 | 1-2 | 3 | 3 | 8 | 0 | 0 | 0 | 1 | 28 |
| 22 | ABRAMIAN, Aragad | - | 1-1 | 0-0 | 0-1 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 8 |
| 25 | JOCSON, RYAN | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 9 |
| 35 | LUGO, J.C. | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 41 | EBEL, Ryan | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | 7 | - | - | - |
| Totals.............. | - | 28-52 | 5-12 | 10-16 | 13-24 | 37 | 19 | 71 | 15 | 26 | 0 | 10 | 200 | |
| 53.8% | 41.7% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-20 | 2-5 | 9-14 | |||||||||||
| 50.0% | 40.0% | 64.3% | ||||||||||||
| 2nd Half: | 18-32 | 3-7 | 1-2 | |||||||||||
| 56.3% | 42.9% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | BALABANOV, Vadim | f | 2-4 | 1-3 | 0-0 | 0-3 | 3 | 0 | 5 | 1 | 1 | 1 | 0 | 24 |
| 30 | HUTLEY, Dustin | f | 0-4 | 0-0 | 2-2 | 2-2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 24 |
| 24 | COLEMAN, Juston | g | 1-3 | 1-3 | 0-0 | 1-1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 24 |
| 33 | WEEKS, Breen | g | 4-11 | 2-8 | 6-10 | 1-1 | 2 | 1 | 16 | 3 | 3 | 0 | 4 | 26 |
| 35 | MAHAN, Tim | g | 2-10 | 2-9 | 1-2 | 1-2 | 3 | 1 | 7 | 2 | 4 | 0 | 1 | 23 |
| 03 | GUNDERSON, Boe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 05 | JOHNSON-ROBINSON,Isi | - | 1-4 | 0-2 | 0-0 | 1-0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 28 |
| 14 | GORMLEY, Brady | - | 3-7 | 1-1 | 1-2 | 1-0 | 1 | 4 | 8 | 0 | 0 | 0 | 1 | 12 |
| 22 | KING-LEWIS, Shabaz | - | 2-3 | 0-0 | 0-3 | 2-2 | 4 | 2 | 4 | 0 | 2 | 0 | 1 | 16 |
| 40 | CLASON, Hayden | - | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | 8 | - | - | - |
| Totals.............. | - | 17-49 | 8-27 | 10-19 | 12-16 | 28 | 14 | 52 | 9 | 23 | 1 | 8 | 200 | |
| 34.7% | 29.6% | 52.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-19 | 2-10 | 5-13 | |||||||||||
| 26.3% | 20.0% | 38.5% | ||||||||||||
| 2nd Half: | 12-30 | 6-17 | 5-6 | |||||||||||
| 40.0% | 35.3% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hope International | 37 | 34 | 71 | Record: (7-1) |
| Portland Bible (OR) | 30 | 22 | 52 | Record: (8-3) |
|
Officials:
Technical fouls: Hope International-None. Portland Bible (OR)-None. Attendance: 81 |
|
Fullerton, CA Currently: Fair Temp:77°F Hi: 77°F, Low: 60°F |