Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | SANFORD, Austin | f | 2-5 | 0-0 | 2-2 | 3-3 | 6 | 3 | 6 | 1 | 1 | 0 | 1 | 31 |
| 24 | COLLINS, Orlando | f | 5-7 | 0-0 | 2-2 | 4-6 | 10 | 4 | 12 | 0 | 1 | 0 | 1 | 34 |
| 05 | ROSALES, Kris | g | 5-13 | 1-1 | 0-3 | 1-0 | 1 | 2 | 11 | 4 | 6 | 0 | 2 | 34 |
| 14 | NEILAN, Garrett | g | 8-12 | 2-4 | 0-1 | 0-3 | 3 | 2 | 18 | 0 | 0 | 0 | 4 | 34 |
| 23 | KILGORE, Jeremy | g | 4-14 | 0-4 | 4-7 | 1-2 | 3 | 2 | 12 | 0 | 2 | 0 | 1 | 36 |
| 04 | ROWE, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 |
| 11 | PETERSON, Matt | - | 2-3 | 0-0 | 0-1 | 3-3 | 6 | 2 | 4 | 0 | 2 | 1 | 0 | 13 |
| 15 | JACKSON, Jimmy | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 25 | JOCSON, RYAN | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 35 | LUGO, J.C. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-55 | 3-9 | 8-16 | 14-21 | 35 | 15 | 63 | 7 | 14 | 2 | 10 | 200 | |
| 47.3% | 33.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 2-4 | 5-7 | |||||||||||
| 43.5% | 50.0% | 71.4% | ||||||||||||
| 2nd Half: | 16-32 | 1-5 | 3-9 | |||||||||||
| 50.0% | 20.0% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | TABOH-GRAZIANO,Wyatt | f | 5-7 | 2-4 | 2-6 | 4-4 | 8 | 3 | 14 | 1 | 2 | 0 | 0 | 32 |
| 32 | SHEPARD, Greg | f | 3-5 | 0-0 | 2-3 | 1-4 | 5 | 2 | 8 | 3 | 2 | 2 | 1 | 32 |
| 10 | MYERS, Jordan | g | 2-6 | 1-3 | 3-4 | 0-2 | 2 | 1 | 8 | 5 | 3 | 1 | 1 | 31 |
| 12 | BUHLER, Jordan | g | 5-14 | 0-2 | 2-5 | 2-2 | 4 | 3 | 12 | 4 | 0 | 1 | 1 | 28 |
| 23 | FOX, Tyler | g | 4-6 | 1-2 | 0-0 | 1-1 | 2 | 4 | 9 | 2 | 1 | 0 | 2 | 17 |
| 02 | SULLIVAN, Nick | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 03 | GUZMAN, Gio | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 14 | MILLER, Jordan | - | 1-2 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 10 |
| 24 | PACOS, Travis | - | 2-6 | 0-2 | 0-1 | 0-1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 24 |
| 40 | McGOWAN, Brody | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
| 50 | RISEN, Darrell | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-53 | 4-14 | 9-20 | 11-19 | 30 | 17 | 65 | 19 | 12 | 4 | 8 | 199 | |
| 49.1% | 28.6% | 45.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-29 | 2-8 | 0-1 | |||||||||||
| 58.6% | 25.0% | 0.0% | ||||||||||||
| 2nd Half: | 9-24 | 2-6 | 9-19 | |||||||||||
| 37.5% | 33.3% | 47.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hope International | 27 | 36 | 63 | Record: (5-1) |
| Northwest Christian | 36 | 29 | 65 | Record: (4-3) |
|
Officials:
Technical fouls: Hope International-None. Northwest Christian-None. Attendance: 155 |
|
Fullerton, CA Currently: Cloudy Temp:64°F Hi: 79°F, Low: 60°F |