Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | BROWN, Derrick | f | 3-12 | 0-4 | 0-3 | 3-10 | 13 | 3 | 6 | 0 | 6 | 0 | 0 | 28 |
| 33 | VINCENT, Ben | f | 1-2 | 0-1 | 0-0 | 1-5 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 25 |
| 34 | SEPULVEDA, Daniel | f | 0-3 | 0-0 | 2-4 | 1-5 | 6 | 2 | 2 | 0 | 2 | 0 | 4 | 32 |
| 01 | BELL, Will | g | 2-9 | 2-5 | 0-0 | 0-3 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 35 |
| 11 | CARTER, Marcus | g | 2-12 | 0-1 | 0-4 | 1-0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 30 |
| 03 | NOGUEIRA, Trevor | - | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 17 |
| 12 | MILLER, Chris | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 10 |
| 24 | PASCAL, Kalle | - | 0-6 | 0-4 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
| 32 | MAXWELL, Taureaus | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
| 42 | MEIGHAN, Charles | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-51 | 3-19 | 4-15 | 8-28 | 36 | 18 | 27 | 4 | 13 | 0 | 8 | 200 | |
| 19.6% | 15.8% | 26.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 3-25 | 0-8 | 2-7 | |||||||||||
| 12.0% | 0.0% | 28.6% | ||||||||||||
| 2nd Half: | 7-26 | 3-11 | 2-8 | |||||||||||
| 26.9% | 27.3% | 25.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | NEILAN, Garrett | f | 2-8 | 1-5 | 1-2 | 1-4 | 5 | 2 | 6 | 2 | 3 | 0 | 2 | 36 |
| 21 | SANFORD, Austin | f | 4-8 | 0-0 | 3-8 | 6-4 | 10 | 1 | 11 | 0 | 3 | 0 | 0 | 37 |
| 11 | PETERSON, Matt | c | 2-4 | 0-0 | 0-0 | 0-7 | 7 | 3 | 4 | 0 | 3 | 0 | 2 | 23 |
| 05 | ROSALES, Kris | g | 3-10 | 0-2 | 2-2 | 0-7 | 7 | 1 | 8 | 2 | 1 | 0 | 1 | 34 |
| 23 | KILGORE, Jeremy | g | 5-15 | 0-4 | 1-1 | 0-8 | 8 | 2 | 11 | 1 | 0 | 0 | 0 | 33 |
| 04 | ROWE, Brandon | - | 1-2 | 1-1 | 2-2 | 0-1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 10 |
| 15 | JACKSON, Jimmy | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | ABRAMIAN, Aragad | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 25 | JOCSON, RYAN | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 35 | LUGO, J.C. | - | 0-2 | 0-0 | 0-1 | 1-2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
| 41 | EBEL, Ryan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-52 | 2-13 | 9-17 | 12-39 | 51 | 15 | 45 | 5 | 14 | 0 | 7 | 200 | |
| 32.7% | 15.4% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 1-9 | 5-9 | |||||||||||
| 31.0% | 11.1% | 55.6% | ||||||||||||
| 2nd Half: | 8-23 | 1-4 | 4-8 | |||||||||||
| 34.8% | 25.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pacific Union | 8 | 19 | 27 | Record: (0-4) |
| Hope International | 24 | 21 | 45 | Record: (3-0) |
|
Officials: Rich Kollen, Rich Young, Justin Van Duyne
Technical fouls: Pacific Union-None. Hope International-None. Attendance: 59 |