Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | LATHAM, Justin | f | 4-5 | 0-0 | 0-0 | 0-2 | 2 | 4 | 8 | 0 | 1 | 0 | 1 | 31 |
| 21 | MONDAY, Ralph | f | 5-16 | 0-2 | 6-6 | 0-7 | 7 | 0 | 16 | 2 | 1 | 0 | 2 | 39 |
| 22 | TURNER, Vince | f | 3-6 | 0-1 | 2-2 | 5-5 | 10 | 1 | 8 | 1 | 7 | 1 | 1 | 36 |
| 00 | MARSH, Alan | g | 4-15 | 1-3 | 2-3 | 1-4 | 5 | 1 | 11 | 1 | 5 | 0 | 0 | 35 |
| 12 | CHAVEZ, Daniel | g | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 3 | 3 | 2 | 6 | 0 | 5 | 35 |
| 10 | POST, Dalton | - | 0-1 | 0-0 | 0-2 | 1-3 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 24 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-47 | 2-8 | 10-13 | 8-23 | 31 | 10 | 46 | 7 | 21 | 2 | 10 | 200 | |
| 36.2% | 25.0% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 2-5 | 4-5 | |||||||||||
| 41.7% | 40.0% | 80.0% | ||||||||||||
| 2nd Half: | 7-23 | 0-3 | 6-8 | |||||||||||
| 30.4% | 0.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | NEILAN, Garrett | f | 4-9 | 3-4 | 2-2 | 0-5 | 5 | 3 | 13 | 3 | 4 | 0 | 2 | 37 |
| 21 | SANFORD, Austin | f | 4-9 | 0-1 | 0-0 | 1-3 | 4 | 0 | 8 | 3 | 0 | 0 | 1 | 29 |
| 24 | COLLINS, Orlando | f | 3-5 | 0-0 | 0-0 | 3-4 | 7 | 2 | 6 | 2 | 2 | 0 | 1 | 31 |
| 05 | ROSALES, Kris | g | 6-10 | 0-0 | 0-0 | 0-2 | 2 | 2 | 12 | 4 | 3 | 0 | 3 | 28 |
| 23 | KILGORE, Jeremy | g | 8-16 | 2-6 | 0-0 | 0-0 | 0 | 0 | 18 | 1 | 3 | 0 | 1 | 36 |
| 11 | PETERSON, Matt | - | 1-2 | 0-0 | 2-4 | 2-4 | 6 | 3 | 4 | 1 | 3 | 0 | 0 | 13 |
| 15 | JACKSON, Jimmy | - | 0-3 | 0-3 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 11 |
| 22 | ABRAMIAN, Aragad | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | JOCSON, RYAN | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 35 | LUGO, J.C. | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 |
| 41 | EBEL, Ryan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | HASLACHER, Max | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-57 | 5-15 | 4-6 | 8-24 | 32 | 13 | 61 | 16 | 16 | 2 | 9 | 200 | |
| 45.6% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 4-8 | 1-2 | |||||||||||
| 51.6% | 50.0% | 50.0% | ||||||||||||
| 2nd Half: | 10-26 | 1-7 | 3-4 | |||||||||||
| 38.5% | 14.3% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bethesda | 26 | 20 | 46 | Record: (0-3) |
| Hope International | 37 | 24 | 61 | Record: (2-0) |
|
Officials: Ralph Schemel, Bill Mallory, Tanner Hatzenbuehler
Technical fouls: Bethesda-None. Hope International-None. Attendance: 233 |
|
Fullerton, CA Currently: Cloudy Temp:68°F Hi: 79°F, Low: 60°F |