Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | IDEHEN, George | f | 4-9 | 0-2 | 3-5 | 1-11 | 12 | 3 | 11 | 3 | 4 | 1 | 1 | 35 |
| 14 | BARRINO, Javon | f | 2-7 | 1-3 | 0-0 | 0-1 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 21 |
| 22 | EDWARDS, Ryan | c | 0-4 | 0-0 | 1-2 | 0-3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 14 |
| 15 | CHAMBERS, Aki | g | 9-18 | 1-4 | 6-7 | 2-2 | 4 | 4 | 25 | 0 | 0 | 0 | 2 | 30 |
| 24 | YONEMOTO, Michael | g | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 16 |
| 00 | FOUNTAIN, Devin | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 11 |
| 01 | FLORES, Mitch | - | 2-6 | 1-2 | 0-2 | 1-0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 24 |
| 02 | ELLSWORTH, Kevin | - | 1-3 | 1-2 | 1-2 | 1-1 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 18 |
| 05 | ALEXANDER, Griffin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | PIERICK, Michael | - | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | HARRIS, Martin | - | 1-2 | 0-1 | 4-4 | 0-1 | 1 | 1 | 6 | 1 | 2 | 1 | 3 | 15 |
| 23 | ELHENDY, Ahmed | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 10 |
| 32 | REED, James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-58 | 4-15 | 15-22 | 11-26 | 37 | 27 | 61 | 8 | 16 | 3 | 7 | 200 | |
| 36.2% | 26.7% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-24 | 1-6 | 3-6 | |||||||||||
| 25.0% | 16.7% | 50.0% | ||||||||||||
| 2nd Half: | 15-34 | 3-9 | 12-16 | |||||||||||
| 44.1% | 33.3% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | SANFORD, Austin | f | 1-3 | 0-0 | 0-2 | 2-2 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 29 |
| 24 | COLLINS, Orlando | f | 6-9 | 0-0 | 7-12 | 3-10 | 13 | 2 | 19 | 5 | 3 | 3 | 1 | 34 |
| 14 | NEILAN, Garrett | g | 8-14 | 1-4 | 2-4 | 2-3 | 5 | 3 | 19 | 2 | 1 | 0 | 0 | 29 |
| 15 | JACKSON, Jimmy | g | 0-4 | 0-2 | 2-2 | 1-2 | 3 | 5 | 2 | 3 | 4 | 0 | 2 | 26 |
| 23 | KILGORE, Jeremy | g | 5-15 | 1-6 | 2-2 | 1-2 | 3 | 5 | 13 | 1 | 2 | 0 | 0 | 26 |
| 04 | ROWE, Brandon | - | 2-6 | 0-1 | 5-8 | 0-3 | 3 | 0 | 9 | 1 | 0 | 0 | 1 | 26 |
| 11 | PETERSON, Matt | - | 1-3 | 0-0 | 0-0 | 2-2 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 11 |
| 25 | JOCSON, RYAN | - | 1-2 | 1-2 | 3-4 | 1-3 | 4 | 2 | 6 | 1 | 3 | 0 | 1 | 18 |
| 35 | LUGO, J.C. | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-56 | 3-15 | 21-35 | 13-29 | 42 | 23 | 72 | 15 | 14 | 4 | 7 | 200 | |
| 42.9% | 20.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 2-8 | 4-6 | |||||||||||
| 42.9% | 25.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-28 | 1-7 | 17-29 | |||||||||||
| 42.9% | 14.3% | 58.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| UC Merced | 16 | 45 | 61 | Record: (0-3) |
| Hope International | 30 | 42 | 72 | Record: (1-0) |
|
Officials: Justin Van Duyne, Sevan Azizian, Charles Rubia
Technical fouls: UC Merced-None. Hope International-None. Attendance: 223 |
|
Fullerton, CA Currently: Mostly Cloudy Temp:67°F Hi: 78°F, Low: 60°F |