Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | COLLINS, Orlando | f | 4-9 | 0-0 | 2-6 | 4-12 | 16 | 0 | 10 | 0 | 2 | 0 | 3 | 39 |
| 21 | SANFORD, Austin | f | 6-9 | 0-0 | 1-1 | 1-7 | 8 | 3 | 13 | 0 | 2 | 0 | 4 | 38 |
| 05 | ROSALES, Kris | g | 5-11 | 0-1 | 1-3 | 1-5 | 6 | 3 | 11 | 6 | 5 | 0 | 0 | 36 |
| 10 | DAMUTH, Travis | g | 5-9 | 2-5 | 2-2 | 1-1 | 2 | 3 | 14 | 2 | 1 | 1 | 1 | 26 |
| 23 | KILGORE, Jeremy | g | 4-13 | 3-7 | 4-4 | 3-1 | 4 | 5 | 15 | 6 | 3 | 0 | 2 | 29 |
| 12 | GUILLORY, Randal | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 14 | NEILAN, Garrett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 | JOCSON, Ryan | - | 2-3 | 1-1 | 3-5 | 0-2 | 2 | 2 | 8 | 3 | 1 | 0 | 1 | 18 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-56 | 6-14 | 13-21 | 11-29 | 40 | 17 | 71 | 17 | 15 | 1 | 11 | 200 | |
| 46.4% | 42.9% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 5-8 | 4-6 | |||||||||||
| 46.9% | 62.5% | 66.7% | ||||||||||||
| 2nd Half: | 11-24 | 1-6 | 9-15 | |||||||||||
| 45.8% | 16.7% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | WHATLEY JR., Ennis | f | 3-8 | 0-0 | 0-0 | 2-4 | 6 | 1 | 6 | 1 | 3 | 0 | 1 | 30 |
| 33 | ZARAGOZA, Christino | f | 1-2 | 0-0 | 1-1 | 1-0 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 15 |
| 03 | GORMAN, Chris | g | 5-12 | 1-5 | 3-4 | 0-4 | 4 | 4 | 14 | 5 | 1 | 0 | 4 | 31 |
| 04 | WYNNE, Preston | g | 6-13 | 1-6 | 5-6 | 0-2 | 2 | 2 | 18 | 1 | 3 | 1 | 0 | 32 |
| 23 | KELLY, Taylor | g | 5-10 | 4-5 | 0-0 | 1-1 | 2 | 5 | 14 | 2 | 0 | 1 | 0 | 28 |
| 01 | SMITH, Myles | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 9 |
| 02 | LARKINS, Noel | - | 1-5 | 0-1 | 0-1 | 0-3 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 12 |
| 05 | HANN, Selle | - | 2-4 | 1-2 | 0-0 | 0-4 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 24 |
| 12 | HOLMES, Brendan | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 24 | CHUANG, Swing | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 50 | RICHTER, Dakotah | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-56 | 7-20 | 9-12 | 5-21 | 26 | 18 | 62 | 12 | 14 | 4 | 9 | 200 | |
| 41.1% | 35.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 3-7 | 6-7 | |||||||||||
| 35.7% | 42.9% | 85.7% | ||||||||||||
| 2nd Half: | 13-28 | 4-13 | 3-5 | |||||||||||
| 46.4% | 30.8% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hope International | 39 | 32 | 71 | Record: (23-5, 8-4 GSAC) |
| Vanguard | 29 | 33 | 62 | Record: (16-11, 5-7 GSAC) |
|
Officials: Rich Kollen, David Alegria, Damian O'Connor
Technical fouls: Hope International-None. Vanguard-None. Attendance: 280 |
|
Fullerton, CA Currently: Cloudy Temp:65°F Hi: 75°F, Low: 57°F |