Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | GUILLORY, Randal | f | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 20 |
| 21 | SANFORD, Austin | f | 6-12 | 0-0 | 2-4 | 4-3 | 7 | 2 | 14 | 3 | 2 | 1 | 0 | 35 |
| 24 | COLLINS, Orlando | f | 7-15 | 2-3 | 1-2 | 1-6 | 7 | 0 | 17 | 3 | 0 | 3 | 0 | 38 |
| 05 | ROSALES, Kris | g | 7-17 | 0-4 | 2-2 | 1-3 | 4 | 4 | 16 | 2 | 1 | 0 | 5 | 33 |
| 23 | KILGORE, Jeremy | g | 5-14 | 1-7 | 12-16 | 2-2 | 4 | 4 | 23 | 3 | 2 | 0 | 0 | 38 |
| 04 | ROWE, Brandon | - | 4-6 | 0-2 | 0-0 | 2-3 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 17 |
| 10 | DAMUTH, Travis | - | 2-5 | 1-4 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9 |
| 15 | JACKSON, Jimmy | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | JOCSON, Ryan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 35 | LUGO, J.C. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-74 | 5-25 | 17-24 | 11-21 | 32 | 20 | 86 | 12 | 5 | 4 | 5 | 200 | |
| 43.2% | 20.0% | 70.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 1-11 | 7-11 | |||||||||||
| 45.2% | 9.1% | 63.6% | ||||||||||||
| 2nd Half: | 18-43 | 4-14 | 10-13 | |||||||||||
| 41.9% | 28.6% | 76.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | BLOCK, Jordan | f | 7-12 | 0-0 | 2-4 | 1-7 | 8 | 2 | 16 | 1 | 3 | 1 | 1 | 30 |
| 32 | HELMS, Jackson | f | 2-4 | 0-0 | 0-0 | 0-6 | 6 | 3 | 4 | 4 | 2 | 2 | 0 | 33 |
| 14 | UQDAH, Talib | g | 7-13 | 7-10 | 7-10 | 0-3 | 3 | 1 | 28 | 6 | 0 | 0 | 1 | 31 |
| 20 | KOCH, A.J. | g | 5-6 | 3-3 | 6-6 | 0-6 | 6 | 3 | 19 | 4 | 1 | 0 | 0 | 24 |
| 24 | KING, Charles | g | 5-8 | 2-4 | 2-3 | 0-1 | 1 | 3 | 14 | 2 | 5 | 0 | 0 | 27 |
| 00 | JONES, Mason | - | 3-5 | 1-3 | 2-2 | 0-6 | 6 | 1 | 9 | 2 | 1 | 1 | 0 | 25 |
| 33 | NAVAR, Mike | - | 3-3 | 0-0 | 0-0 | 2-4 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 13 |
| 41 | CORNELIUS, Daniel | - | 2-6 | 1-2 | 0-0 | 0-3 | 3 | 1 | 5 | 1 | 1 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-57 | 14-22 | 19-25 | 5-36 | 41 | 18 | 101 | 20 | 13 | 4 | 3 | 200 | |
| 59.6% | 63.6% | 76.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-27 | 10-12 | 8-13 | |||||||||||
| 66.7% | 83.3% | 61.5% | ||||||||||||
| 2nd Half: | 16-30 | 4-10 | 11-12 | |||||||||||
| 53.3% | 40.0% | 91.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hope International | 36 | 50 | 86 | Record: (21-4, 6-3 GSAC) |
| Arizona Christian | 54 | 47 | 101 | Record: (15-6, 5-4 GSAC) |
|
Officials: Shawn Lehigh, Kyle Hasler, Mike Ojeda
Technical fouls: Hope International-None. Arizona Christian-TEAM. Attendance: 250 Hope International ranks #12 in NAIA; ACU ranks #25 in NAIA (Jan. 29 poll); first time ranked for both schools in their histories. |
|
Fullerton, CA Currently: Fair Temp:63°F Hi: 84°F, Low: 61°F |