Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | DOWNS, Dakota | f | 8-14 | 0-0 | 2-2 | 3-8 | 11 | 0 | 18 | 1 | 0 | 0 | 0 | 33 |
| 44 | SIMPSON, Lucas | f | 2-3 | 0-0 | 3-4 | 4-2 | 6 | 2 | 7 | 0 | 1 | 0 | 0 | 21 |
| 03 | SMITH, Peter | g | 4-11 | 0-3 | 1-1 | 0-4 | 4 | 3 | 9 | 3 | 3 | 0 | 5 | 24 |
| 05 | ABERNATHY, Nolan | g | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 2 | 4 | 0 | 0 | 26 |
| 22 | HARRIS, Tim | g | 7-17 | 3-6 | 4-4 | 2-4 | 6 | 3 | 21 | 1 | 3 | 1 | 2 | 27 |
| 10 | FRAZIER, DeLaun | - | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 13 |
| 12 | WILSON, Jywrell | - | 2-5 | 1-2 | 0-0 | 2-3 | 5 | 0 | 5 | 2 | 0 | 0 | 1 | 19 |
| 21 | HICKERT, Tyler | - | 1-2 | 0-0 | 2-2 | 2-2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 18 |
| 23 | RUDD, Alex | - | 3-9 | 1-5 | 0-0 | 2-2 | 4 | 2 | 7 | 1 | 2 | 0 | 1 | 19 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-65 | 5-18 | 12-13 | 18-29 | 47 | 13 | 75 | 11 | 14 | 1 | 10 | 200 | |
| 44.6% | 27.8% | 92.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 3-8 | 6-6 | |||||||||||
| 51.6% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 13-34 | 2-10 | 6-7 | |||||||||||
| 38.2% | 20.0% | 85.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | ROWE, Brandon | f | 1-6 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 12 |
| 21 | SANFORD, Austin | f | 3-7 | 0-1 | 0-0 | 2-1 | 3 | 2 | 6 | 2 | 1 | 1 | 0 | 36 |
| 24 | COLLINS, Orlando | c | 2-8 | 0-0 | 0-0 | 2-2 | 4 | 0 | 4 | 2 | 1 | 1 | 0 | 39 |
| 05 | ROSALES, Kris | g | 7-9 | 0-0 | 5-6 | 1-4 | 5 | 1 | 19 | 4 | 5 | 0 | 2 | 37 |
| 23 | KILGORE, Jeremy | g | 8-19 | 2-5 | 0-1 | 1-7 | 8 | 4 | 18 | 1 | 3 | 0 | 0 | 37 |
| 10 | DAMUTH, Travis | - | 2-6 | 1-4 | 1-2 | 0-0 | 0 | 0 | 6 | 2 | 1 | 0 | 2 | 25 |
| 12 | GUILLORY, Randal | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 22 | ABRAMIAN, Aragad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | JOCSON, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 35 | LUGO, J.C. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-57 | 3-11 | 6-9 | 7-19 | 26 | 11 | 55 | 11 | 13 | 2 | 5 | 200 | |
| 40.4% | 27.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 0-4 | 3-4 | |||||||||||
| 46.4% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 10-29 | 3-7 | 3-5 | |||||||||||
| 34.5% | 42.9% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concordia (CA) | 41 | 34 | 75 | Record: (14-8, 3-5 GSAC) |
| Hope International | 29 | 26 | 55 | Record: (21-3, 6-2 GSAC) |
|
Officials: Richard Young, Henry Youngblood, Charles Rubia
Technical fouls: Concordia (CA)-None. Hope International-None. Attendance: 365 Hope International ranked #12 |
|
Fullerton, CA Currently: Fair Temp:78°F Hi: 78°F, Low: 60°F |