Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | ROSALES, Kris | * | 7-13 | 0-0 | 4-9 | 2-4 | 6 | 2 | 18 | 3 | 4 | 0 | 5 | 35 |
| 14 | NEILAN, Garrett | * | 8-13 | 2-4 | 2-2 | 1-5 | 6 | 4 | 20 | 3 | 1 | 0 | 1 | 40 |
| 21 | SANFORD, Austin | * | 3-5 | 0-0 | 0-1 | 1-2 | 3 | 5 | 6 | 0 | 1 | 0 | 0 | 17 |
| 23 | KILGORE, Jeremy | * | 11-12 | 2-2 | 4-5 | 0-0 | 0 | 3 | 28 | 1 | 1 | 0 | 1 | 34 |
| 24 | COLLINS, Orlando | * | 9-12 | 0-0 | 3-4 | 2-6 | 8 | 4 | 21 | 2 | 1 | 0 | 3 | 36 |
| 04 | ROWE, Brandon | - | 3-5 | 2-3 | 0-0 | 0-2 | 2 | 4 | 8 | 1 | 1 | 0 | 1 | 22 |
| 15 | JACKSON, Jimmy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | JOCSON, Ryan | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
| 35 | LUGO, J.C. | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 41 | EBEL, Ryan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 41-63 | 6-11 | 13-21 | 7-21 | 28 | 22 | 101 | 11 | 11 | 0 | 11 | 200 | |
| 65.1% | 54.5% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 0-3 | 3-4 | |||||||||||
| 56.7% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 24-33 | 6-8 | 10-17 | |||||||||||
| 72.7% | 75.0% | 58.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | ABERNATHY, Nolan | * | 1-6 | 0-1 | 1-2 | 1-2 | 3 | 3 | 3 | 6 | 4 | 0 | 1 | 21 |
| 20 | HUCKS, Brandon | * | 5-6 | 3-3 | 1-2 | 0-4 | 4 | 2 | 14 | 2 | 2 | 0 | 0 | 29 |
| 22 | HARRIS, Tim | * | 6-14 | 3-7 | 6-10 | 3-1 | 4 | 4 | 21 | 3 | 4 | 0 | 2 | 29 |
| 23 | RUDD, Alex | * | 3-4 | 1-2 | 0-0 | 1-4 | 5 | 2 | 7 | 0 | 4 | 0 | 0 | 26 |
| 34 | DOWNS, Dakota | * | 7-11 | 0-0 | 0-1 | 2-3 | 5 | 3 | 14 | 0 | 4 | 0 | 2 | 31 |
| 03 | SMITH, Peter | - | 3-4 | 1-1 | 0-0 | 1-0 | 1 | 2 | 7 | 5 | 1 | 0 | 0 | 10 |
| 10 | FRAZIER, DeLaun | - | 5-9 | 5-8 | 0-0 | 0-0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 18 |
| 12 | WILSON, Jywrell | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 19 |
| 21 | HICKERT, Tyler | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 44 | SIMPSON, Lucas | - | 1-1 | 0-0 | 4-4 | 2-1 | 3 | 1 | 6 | 0 | 1 | 2 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-59 | 13-22 | 12-19 | 11-18 | 29 | 22 | 91 | 19 | 21 | 2 | 5 | 200 | |
| 55.9% | 59.1% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-27 | 8-11 | 8-12 | |||||||||||
| 55.6% | 72.7% | 66.7% | ||||||||||||
| 2nd Half: | 18-32 | 5-11 | 4-7 | |||||||||||
| 56.3% | 45.5% | 57.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hope International | 37 | 64 | 101 | Record: (17-1, 2-0 GSAC) |
| Concordia (CA) | 46 | 45 | 91 | Record: (11-5, 0-2 GSAC) |
|
Officials: Rich Kollen, Sevan Azizian, Matt Adams
Technical fouls: Hope International-None. Concordia (CA)-None. Attendance: 300 |
|
Fullerton, CA Currently: Fair Temp:69°F Hi: 84°F, Low: 61°F |