Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | ROSALES, Kris | * | 9-13 | 0-0 | 3-4 | 1-2 | 3 | 4 | 21 | 4 | 3 | 0 | 4 | 33 |
| 14 | NEILAN, Garrett | * | 5-11 | 3-6 | 0-2 | 3-7 | 10 | 1 | 13 | 4 | 1 | 0 | 2 | 38 |
| 21 | SANFORD, Austin | * | 1-4 | 0-0 | 0-2 | 2-2 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 35 |
| 23 | KILGORE, Jeremy | * | 6-13 | 1-3 | 9-10 | 0-1 | 1 | 2 | 22 | 0 | 0 | 0 | 1 | 39 |
| 24 | COLLINS, Orlando | * | 6-10 | 0-0 | 1-4 | 4-4 | 8 | 3 | 13 | 1 | 1 | 1 | 1 | 33 |
| 04 | ROWE, Brandon | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | JACKSON, Jimmy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 22 | ABRAMIAN, Aragad | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | JOCSON, Ryan | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 35 | LUGO, J.C. | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-56 | 4-12 | 13-22 | 12-19 | 31 | 16 | 73 | 12 | 6 | 2 | 11 | 200 | |
| 50.0% | 33.3% | 59.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-25 | 2-7 | 0-2 | |||||||||||
| 56.0% | 28.6% | 0.0% | ||||||||||||
| 2nd Half: | 14-31 | 2-5 | 13-20 | |||||||||||
| 45.2% | 40.0% | 65.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | KARLBERG, Leif | * | 5-8 | 5-7 | 0-0 | 0-1 | 1 | 5 | 15 | 0 | 1 | 0 | 1 | 37 |
| 05 | DYER, Devin | * | 5-11 | 1-5 | 5-6 | 1-0 | 1 | 4 | 16 | 4 | 7 | 0 | 0 | 33 |
| 14 | FAIN, Derrick | * | 2-5 | 0-2 | 1-2 | 2-1 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 29 |
| 22 | PATUREAU, Chris | * | 2-4 | 0-0 | 0-0 | 2-4 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 22 |
| 23 | LOEB, Austin | * | 3-7 | 0-0 | 3-4 | 1-8 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 23 |
| 10 | REEVES, Lance | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| 11 | LOGAN, Jason | - | 4-10 | 1-1 | 3-6 | 3-4 | 7 | 1 | 12 | 1 | 1 | 0 | 0 | 23 |
| 12 | QUINN, Logan | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| 24 | ANDERSON, Korey | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | BROWN, Paul | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-50 | 8-17 | 12-18 | 10-21 | 31 | 16 | 66 | 7 | 14 | 1 | 1 | 200 | |
| 46.0% | 47.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 3-6 | 6-8 | |||||||||||
| 48.0% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 11-25 | 5-11 | 6-10 | |||||||||||
| 44.0% | 45.5% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hope International | 30 | 43 | 73 | Record: (16-1, 1-0 GSAC) |
| The Master's | 33 | 33 | 66 | Record: (11-5, 0-1 GSAC) |
|
Officials: Billy Mallory, Andy Cohn, Owen Healy
Technical fouls: Hope International-None. The Master's-None. Attendance: 200 |
|
Fullerton, CA Currently: Partly Cloudy Temp:73°F Hi: 79°F, Low: 60°F |