Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | LATHAM, Justin | f | 4-9 | 0-1 | 0-1 | 1-2 | 3 | 4 | 8 | 3 | 3 | 0 | 1 | 37 |
| 21 | MONDAY, Ralph | f | 3-12 | 0-2 | 3-7 | 1-3 | 4 | 2 | 9 | 0 | 2 | 0 | 3 | 39 |
| 22 | TURNER, Vince | f | 5-9 | 0-1 | 2-4 | 1-5 | 6 | 3 | 12 | 1 | 3 | 0 | 0 | 40 |
| 00 | MARSH, Alan | g | 2-9 | 0-2 | 1-2 | 2-2 | 4 | 5 | 5 | 2 | 5 | 0 | 2 | 35 |
| 12 | CHAVEZ, Daniel | g | 3-6 | 0-3 | 6-6 | 0-5 | 5 | 4 | 12 | 2 | 4 | 0 | 1 | 37 |
| 23 | MARTINEZ, Chance | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-46 | 0-9 | 12-20 | 7-20 | 27 | 19 | 46 | 8 | 17 | 0 | 7 | 200 | |
| 37.0% | 0.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-21 | 0-1 | 5-8 | |||||||||||
| 52.4% | 0.0% | 62.5% | ||||||||||||
| 2nd Half: | 6-25 | 0-8 | 7-12 | |||||||||||
| 24.0% | 0.0% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | SANFORD, Austin | f | 5-6 | 0-0 | 4-5 | 2-2 | 4 | 5 | 14 | 1 | 3 | 1 | 0 | 36 |
| 24 | COLLINS, Orlando | f | 6-10 | 0-1 | 3-6 | 1-7 | 8 | 2 | 15 | 3 | 0 | 1 | 0 | 33 |
| 05 | ROSALES, Kris | g | 3-10 | 0-0 | 3-5 | 0-4 | 4 | 1 | 9 | 7 | 4 | 1 | 2 | 38 |
| 14 | NEILAN, Garrett | g | 4-7 | 2-3 | 0-0 | 1-7 | 8 | 3 | 10 | 3 | 3 | 0 | 1 | 36 |
| 23 | KILGORE, Jeremy | g | 4-11 | 2-6 | 5-9 | 1-2 | 3 | 4 | 15 | 2 | 3 | 0 | 2 | 36 |
| 04 | ROWE, Brandon | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 8 |
| 15 | JACKSON, Jimmy | - | 1-2 | 1-2 | 2-2 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 |
| 22 | ABRAMIAN, Aragad | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | JOCSON, Ryan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | LENNEAR, Anthony | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | LUGO, J.C. | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 41 | EBEL, Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-48 | 5-13 | 17-29 | 8-27 | 35 | 19 | 70 | 17 | 13 | 3 | 5 | 200 | |
| 50.0% | 38.5% | 58.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 3-10 | 4-10 | |||||||||||
| 42.9% | 30.0% | 40.0% | ||||||||||||
| 2nd Half: | 12-20 | 2-3 | 13-19 | |||||||||||
| 60.0% | 66.7% | 68.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Bethesda | 27 | 19 | 46 | Record: (1-14) |
| Hope International | 31 | 39 | 70 | Record: (15-1) |
|
Officials: Ralph Schemel, Quinton Reece, Sevan Azizian
Technical fouls: Bethesda-MARSH, Alan 2; CHAVEZ, Daniel; TEAM. Hope International-KILGORE, Jeremy. Attendance: 100 |
|
Fullerton, CA Currently: Fair Temp:73°F Hi: 79°F, Low: 60°F |